Totton & Eling CC
Upcoming Matches
Tuesday 6th June 2023
18:15
  • Overview
  • Contacts
  • Fixtures
  • Results
  • Statistics (All)
  • Statistics (Cup)
  • Statistics (League)
  • Table
Last Seasons League Position
1st in Division One (promoted)
This Seasons League Position
4th in Premier Division
Last Seasons Cup Progress
Winners in the Plate
This Seasons Cup Progress
Still in the competition
Runs Scored
Wickets Lost
Runs Conceded
Wickets Taken

Kevin Dorrington

Chairman


Mobile: 07881 814796

E-Mail: kevin@hhcaterers.co.uk


Simon Preston

Groundsman


Mobile: 07867 500141

E-Mail: simon@teccevents.co.uk


Simon Moody

Manager


Mobile: 07826 420390

E-Mail: sm92scm@icloud.com


Tuesday 6th June 2023
18:15 Totton & Eling East Tytherley League
Tuesday 13th June 2023
18:15 Old Tauntonians & Romsey A Totton & Eling League
Tuesday 20th June 2023
18:15 Totton & Eling Cadnam League
Tuesday 27th June 2023
18:15 East Tytherley Totton & Eling Cup
Tuesday 4th July 2023
18:15 Totton & Eling Paultons League
Tuesday 11th July 2023
18:15 Totton & Eling Calmore Sports League
Tuesday 25th July 2023
18:15 East Tytherley Totton & Eling League
Tuesday 30th May 2023
Calmore Sports141-7Totton & Eling140-6LeagueCalmore Sports won by 3 wickets
Tuesday 23rd May 2023
Totton & Eling135-4Whiteparish67-8CupTotton & Eling won by 68 runs
Tuesday 16th May 2023
Paultons109-5Totton & Eling118-4LeagueTotton & Eling won by 9 runs
Tuesday 9th May 2023
CadnamTotton & ElingLeagueMatch cancelled
Tuesday 2nd May 2023
Totton & Eling129-7Old Tauntonians & Romsey A144-8LeagueOld Tauntonians & Romsey A won by 15 runs
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Josh Elliott 2 2 0 115 66 1 0 57.50
Ethan Taylor 2 2 1 110 72 1 0 110.00
Leo Taylor 4 4 0 77 30 0 0 19.25
Joe Baker 2 2 0 42 23 0 0 21.00
Jimmy Taylor 2 2 0 41 41 0 0 20.50
Billy Lightfoot 4 4 0 28 16 0 0 7.00
Hamza Hamid 2 2 1 27 22 0 0 27.00
Gareth Schultze 3 3 2 22 14 0 0 22.00
Charlie Bedford 4 4 1 17 12 0 0 5.67
Freddie Leamon 2 2 1 9 6 0 0 9.00
Toby Green 1 1 1 7 7 0 0 0.00
Sahan Perera 1 1 1 1 1 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Billy Lightfoot 4 11.0 0 92 8 11.50 8.25 8.36 3-28
Josh Elliott 2 8.0 0 42 3 14.00 16.00 5.25 3-21
Ollie Stevens 4 13.0 0 81 3 27.00 26.00 6.23 2-12
Toby Green 1 4.0 1 23 2 11.50 12.00 5.75 2-23
Ethan Taylor 2 4.0 0 25 2 12.50 12.00 6.25 2-25
Jake Mills 3 8.0 0 44 2 22.00 24.00 5.50 2-14
Gareth Schultze 3 0.5 0 4 1 4.00 5.00 4.80 1-4
Lee Fitzpatrick 4 2.0 0 11 1 11.00 12.00 5.50 1-11
Leo Taylor 4 8.0 0 75 1 75.00 48.00 9.38 1-27
Chris Moody 1 1.0 0 2 0 0.00 0.00 2.00 0-2
Sahan Perera 1 2.0 0 16 0 0.00 0.00 8.00 0-16
Sam Beer 2 6.0 0 38 0 0.00 0.00 6.33 0-14

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
Charlie Bedford 4 3 0 2 5
Leo Taylor 4 2 1 0 3
Ollie Stevens 4 1 1 0 2
Ethan Taylor 2 1 0 0 1
Josh Elliott 2 1 0 0 1
Jake Mills 3 0 1 0 1
Billy Lightfoot 4 1 0 0 1
Lee Fitzpatrick 4 0 1 0 1
Chris Moody 1 0 0 0 0
Sahan Perera 1 0 0 0 0
Sean Swatton 1 0 0 0 0
Toby Green 1 0 0 0 0
Freddie Leamon 2 0 0 0 0
Hamza Hamid 2 0 0 0 0
Jimmy Taylor 2 0 0 0 0
Joe Baker 2 0 0 0 0
Sam Beer 2 0 0 0 0
Gareth Schultze 3 0 0 0 0
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Jimmy Taylor 1 2 0 41 41 0 0 20.50
Ethan Taylor 1 2 1 38 38 0 0 38.00
Leo Taylor 1 4 0 30 30 0 0 7.50
Joe Baker 1 2 0 19 19 0 0 9.50
Billy Lightfoot 1 4 0 1 1 0 0 0.25
Charlie Bedford 1 4 1 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Billy Lightfoot 1 1.0 0 4 2 2.00 3.00 4.00 3-28
Ollie Stevens 1 4.0 0 12 2 6.00 12.00 3.00 2-12
Jake Mills 1 4.0 0 14 2 7.00 12.00 3.50 2-14
Lee Fitzpatrick 1 2.0 0 11 1 11.00 12.00 5.50 1-11
Chris Moody 1 1.0 0 2 0 0.00 0.00 2.00 0-2
Sam Beer 1 4.0 0 24 0 0.00 0.00 6.00 0-14

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
Billy Lightfoot 1 1 0 0 1
Charlie Bedford 1 0 0 1 1
Jake Mills 1 0 1 0 1
Ollie Stevens 1 1 0 0 1
Chris Moody 1 0 0 0 0
Ethan Taylor 1 0 0 0 0
Jimmy Taylor 1 0 0 0 0
Joe Baker 1 0 0 0 0
Lee Fitzpatrick 1 0 0 0 0
Leo Taylor 1 0 0 0 0
Sam Beer 1 0 0 0 0
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Josh Elliott 2 2 0 115 66 1 0 57.50
Ethan Taylor 1 2 1 72 72 1 0 72.00
Leo Taylor 3 4 0 47 28 0 0 11.75
Hamza Hamid 2 2 1 27 22 0 0 27.00
Billy Lightfoot 3 4 0 27 16 0 0 6.75
Joe Baker 1 2 0 23 23 0 0 11.50
Gareth Schultze 3 3 2 22 14 0 0 22.00
Charlie Bedford 3 4 1 17 12 0 0 5.67
Freddie Leamon 2 2 1 9 6 0 0 9.00
Toby Green 1 1 1 7 7 0 0 0.00
Sahan Perera 1 1 1 1 1 0 0 0.00
Jimmy Taylor 1 2 0 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Billy Lightfoot 3 10.0 0 88 6 14.67 10.00 8.80 3-28
Josh Elliott 2 8.0 0 42 3 14.00 16.00 5.25 3-21
Toby Green 1 4.0 1 23 2 11.50 12.00 5.75 2-23
Ethan Taylor 1 4.0 0 25 2 12.50 12.00 6.25 2-25
Gareth Schultze 3 0.5 0 4 1 4.00 5.00 4.80 1-4
Ollie Stevens 3 9.0 0 69 1 69.00 54.00 7.67 2-12
Leo Taylor 3 8.0 0 75 1 75.00 48.00 9.38 1-27
Sam Beer 1 2.0 0 14 0 0.00 0.00 7.00 0-14
Sahan Perera 1 2.0 0 16 0 0.00 0.00 8.00 0-16
Jake Mills 2 4.0 0 30 0 0.00 0.00 7.50 2-14

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
Charlie Bedford 3 3 0 1 4
Leo Taylor 3 2 1 0 3
Ethan Taylor 1 1 0 0 1
Josh Elliott 2 1 0 0 1
Lee Fitzpatrick 3 0 1 0 1
Ollie Stevens 3 0 1 0 1
Jimmy Taylor 1 0 0 0 0
Joe Baker 1 0 0 0 0
Sahan Perera 1 0 0 0 0
Sam Beer 1 0 0 0 0
Sean Swatton 1 0 0 0 0
Toby Green 1 0 0 0 0
Freddie Leamon 2 0 0 0 0
Hamza Hamid 2 0 0 0 0
Jake Mills 2 0 0 0 0
Billy Lightfoot 3 0 0 0 0
Gareth Schultze 3 0 0 0 0
Info

Last Updated: Wednesday 31st May 2023 06:19:02

# Team MatchesMM WonW LostL TiedT Aban. PenaltyPen Net RR PointsPtsPts Form
1 Old Tauntonians & Romsey A 4 3 0 0 1 0 2.352 7
2 Calmore Sports 4 2 0 0 2 0 0.803 6
3 Paultons 4 1 1 0 2 0 0.853 4
4 Totton & Eling 4 1 2 0 1 0 -0.159 3
5 East Tytherley 4 1 2 0 1 0 -1.483 3
6 Cadnam 4 0 3 0 1 0 -2.000 1