Cadnam CC
  • Overview
  • Contacts
  • Fixtures
  • Results
  • Statistics (All)
  • Statistics (Cup)
  • Statistics (League)
  • Table
Last Seasons League Position
3rd in the Premier Division
This Seasons League Position
4th in Premier Division
Last Seasons Cup Progress
Quarter Finals in the Cup
This Seasons Cup Progress
Lost to Calmore Sports in the Cup
Runs Scored
Wickets Lost
Runs Conceded
Wickets Taken

George Taylor

Captain


Mobile: 07477 573971


Ronald Biddlecombe

Groundsman


Tel: 01794 500904

Mobile: 07730 789678

E-Mail: ron.biddlecombe@gmail.com


The current season has finished. The fixtures for next season will be released in the New Year.

Tuesday 25th July 2023
Cadnam121-5Calmore Sports82LeagueCadnam won by 39 runs
Tuesday 18th July 2023
Cadnam121Calmore Sports123-4CupCalmore Sports won by 6 wickets
Tuesday 11th July 2023
Paultons161-2Cadnam104-3LeaguePaultons won by 57 runs
Tuesday 4th July 2023
CadnamOld Tauntonians & Romsey ALeagueMatch cancelled
Tuesday 27th June 2023
Paultons119-7Cadnam124-8CupCadnam won by 5 runs
Tuesday 20th June 2023
Totton & Eling114-1Cadnam110-7LeagueTotton & Eling won by 9 wickets
Tuesday 13th June 2023
Cadnam173-3East Tytherley96LeagueCadnam won by 77 runs
Tuesday 6th June 2023
Calmore Sports125-4Cadnam128-5LeagueCadnam won by 3 runs
Tuesday 30th May 2023
Cadnam148-5Paultons186-5LeaguePaultons won by 38 runs
Tuesday 23rd May 2023
Redlynch & Hale106-7Cadnam107-1CupCadnam won by 9 wickets
Tuesday 16th May 2023
Old Tauntonians & Romsey A135-8Cadnam73LeagueOld Tauntonians & Romsey A won by 62 runs
Tuesday 9th May 2023
CadnamTotton & ElingLeagueMatch cancelled
Tuesday 2nd May 2023
East Tytherley92-5Cadnam90-3LeagueEast Tytherley won by 2 runs
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Sam Godfrey 7 7 2 221 47 0 0 44.20
Jacob Sheath 8 8 2 163 55 1 0 27.17
Shoaib Ali 4 4 0 122 74 1 0 30.50
Ryan Cooper 8 8 2 114 54 1 0 19.00
George Taylor 10 8 1 105 29 0 0 15.00
Harry Lee 6 5 1 95 34 0 0 23.75
Rory Miller 2 2 0 69 63 1 0 34.50
John Newland 10 4 2 57 30 0 0 28.50
Dan George 8 6 2 52 32 0 0 13.00
Joe Stevens 11 6 2 52 14 0 0 13.00
Paul Farrell 6 5 1 36 14 0 0 9.00
Dean Hadley 3 1 1 10 10 0 0 0.00
Ben Louch 7 2 0 9 5 0 0 4.50
Will Hausen 8 5 1 9 3 0 0 2.25
Robbie Card 1 1 0 8 8 0 0 8.00
James Enticknap 1 1 0 7 7 0 0 7.00
Akshay Desai 1 1 1 2 2 0 0 0.00
A Reid 1 1 0 1 1 0 0 1.00
Reddy Venugopal 3 1 0 1 1 0 0 1.00
S Fraser 2 1 0 0 0 0 0 0.00
Simon Whitehorn 8 2 1 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Joe Stevens 11 31.3 1 246 12 20.50 15.75 7.81 4-18
Dan George 8 27.1 1 174 8 21.75 20.38 6.40 2-26
Sam Godfrey 7 22.0 0 115 6 19.17 22.00 5.23 2-19
Simon Whitehorn 8 23.0 0 170 6 28.33 23.00 7.39 2-18
George Taylor 10 6.0 0 43 3 14.33 12.00 7.17 1-8
Reddy Venugopal 3 8.0 0 65 3 21.67 16.00 8.13 2-26
Ben Louch 7 16.0 0 120 3 40.00 32.00 7.50 2-23
Vikram Lahoria 1 4.0 0 17 2 8.50 12.00 4.25 2-17
Dean Hadley 3 8.0 0 70 2 35.00 24.00 8.75 1-32
S Fraser 2 8.0 0 80 2 40.00 24.00 10.00 1-33
Will Hausen 8 0.2 0 0 1 0.00 2.00 0.00 1-0
Harry Lee 6 2.0 0 11 1 11.00 12.00 5.50 1-11
Haseeb Wardak 1 4.0 0 45 1 45.00 24.00 11.25 1-45
Akshay Desai 1 2.0 0 29 0 0.00 0.00 14.50 0-29

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
George Taylor 10 5 2 0 7
Jacob Sheath 8 3 1 0 4
John Newland 10 2 0 2 4
Harry Lee 6 3 0 0 3
Ryan Cooper 8 2 1 0 3
Will Hausen 8 2 0 1 3
Sam Godfrey 7 0 2 0 2
Simon Whitehorn 8 2 0 0 2
Joe Stevens 11 1 1 0 2
A Reid 1 1 0 0 1
Rory Miller 2 1 0 0 1
Dan George 8 0 1 0 1
Akshay Desai 1 0 0 0 0
Ally Hibberd 1 0 0 0 0
Haseeb Wardak 1 0 0 0 0
James Enticknap 1 0 0 0 0
Nathan Way 1 0 0 0 0
Robbie Card 1 0 0 0 0
Vikram Lahoria 1 0 0 0 0
Gopi Duhra 2 0 0 0 0
S Fraser 2 0 0 0 0
Dean Hadley 3 0 0 0 0
Reddy Venugopal 3 0 0 0 0
Shoaib Ali 4 0 0 0 0
Paul Farrell 6 0 0 0 0
Ben Louch 7 0 0 0 0
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Sam Godfrey 3 7 2 84 47 0 0 16.80
Harry Lee 2 5 1 65 34 0 0 16.25
Rory Miller 1 2 0 63 63 1 0 31.50
Jacob Sheath 3 8 2 30 17 0 0 5.00
George Taylor 3 8 1 14 14 0 0 2.00
Ryan Cooper 2 8 2 12 7 0 0 2.00
Joe Stevens 3 6 2 11 6 0 0 2.75
Dan George 2 6 2 9 8 0 0 2.25
Ben Louch 2 2 0 9 5 0 0 4.50
Robbie Card 1 1 0 8 8 0 0 8.00
Will Hausen 2 5 1 3 3 0 0 0.75
John Newland 2 4 2 2 2 0 0 1.00
Shoaib Ali 1 4 0 0 0 0 0 0.00
Reddy Venugopal 1 1 0 0 0 0 0 0.00
Dean Hadley 1 1 1 0 0 0 0 0.00
Simon Whitehorn 2 2 1 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Joe Stevens 3 12.0 0 73 6 12.17 12.00 6.08 4-18
Sam Godfrey 3 12.0 0 56 3 18.67 24.00 4.67 2-19
Reddy Venugopal 1 4.0 0 26 2 13.00 12.00 6.50 2-26
Dan George 2 7.1 0 62 2 31.00 21.50 8.65 2-26
Harry Lee 2 2.0 0 11 1 11.00 12.00 5.50 1-11
Simon Whitehorn 2 6.0 0 35 1 35.00 36.00 5.83 2-18
Dean Hadley 1 4.0 0 38 1 38.00 24.00 9.50 1-32
George Taylor 3 1.0 0 5 0 0.00 0.00 5.00 1-8
Ben Louch 2 5.0 0 33 0 0.00 0.00 6.60 2-23

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
George Taylor 3 4 0 0 4
Simon Whitehorn 2 2 0 0 2
Sam Godfrey 3 0 2 0 2
Rory Miller 1 1 0 0 1
Harry Lee 2 1 0 0 1
John Newland 2 0 0 1 1
Will Hausen 2 1 0 0 1
Dean Hadley 1 0 0 0 0
Gopi Duhra 1 0 0 0 0
Nathan Way 1 0 0 0 0
Reddy Venugopal 1 0 0 0 0
Robbie Card 1 0 0 0 0
Shoaib Ali 1 0 0 0 0
Ben Louch 2 0 0 0 0
Dan George 2 0 0 0 0
Ryan Cooper 2 0 0 0 0
Jacob Sheath 3 0 0 0 0
Joe Stevens 3 0 0 0 0
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Sam Godfrey 4 7 2 137 46 0 0 27.40
Jacob Sheath 5 8 2 133 55 1 0 22.17
Shoaib Ali 3 4 0 122 74 1 0 30.50
Ryan Cooper 6 8 2 102 54 1 0 17.00
George Taylor 7 8 1 91 29 0 0 13.00
John Newland 8 4 2 55 30 0 0 27.50
Dan George 6 6 2 43 32 0 0 10.75
Joe Stevens 8 6 2 41 14 0 0 10.25
Paul Farrell 6 5 1 36 14 0 0 9.00
Harry Lee 4 5 1 30 30 0 0 7.50
Dean Hadley 2 1 1 10 10 0 0 0.00
James Enticknap 1 1 0 7 7 0 0 7.00
Rory Miller 1 2 0 6 6 0 0 3.00
Will Hausen 6 5 1 6 3 0 0 1.50
Akshay Desai 1 1 1 2 2 0 0 0.00
A Reid 1 1 0 1 1 0 0 1.00
Reddy Venugopal 2 1 0 1 1 0 0 1.00
S Fraser 2 1 0 0 0 0 0 0.00
Ben Louch 5 2 0 0 0 0 0 0.00
Simon Whitehorn 6 2 1 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Dan George 6 20.0 1 112 6 18.67 20.00 5.60 2-26
Joe Stevens 8 19.3 1 173 6 28.83 19.50 8.87 4-18
Simon Whitehorn 6 17.0 0 135 5 27.00 20.40 7.94 2-18
George Taylor 7 5.0 0 38 3 12.67 10.00 7.60 1-8
Sam Godfrey 4 10.0 0 59 3 19.67 20.00 5.90 2-19
Ben Louch 5 11.0 0 87 3 29.00 22.00 7.91 2-23
Vikram Lahoria 1 4.0 0 17 2 8.50 12.00 4.25 2-17
S Fraser 2 8.0 0 80 2 40.00 24.00 10.00 1-33
Will Hausen 6 0.2 0 0 1 0.00 2.00 0.00 1-0
Dean Hadley 2 4.0 0 32 1 32.00 24.00 8.00 1-32
Reddy Venugopal 2 4.0 0 39 1 39.00 24.00 9.75 2-26
Haseeb Wardak 1 4.0 0 45 1 45.00 24.00 11.25 1-45
Akshay Desai 1 2.0 0 29 0 0.00 0.00 14.50 0-29

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
Jacob Sheath 5 3 1 0 4
Ryan Cooper 6 2 1 0 3
George Taylor 7 1 2 0 3
John Newland 8 2 0 1 3
Harry Lee 4 2 0 0 2
Will Hausen 6 1 0 1 2
Joe Stevens 8 1 1 0 2
A Reid 1 1 0 0 1
Dan George 6 0 1 0 1
Akshay Desai 1 0 0 0 0
Ally Hibberd 1 0 0 0 0
Gopi Duhra 1 0 0 0 0
Haseeb Wardak 1 0 0 0 0
James Enticknap 1 0 0 0 0
Rory Miller 1 0 0 0 0
Vikram Lahoria 1 0 0 0 0
Dean Hadley 2 0 0 0 0
Reddy Venugopal 2 0 0 0 0
S Fraser 2 0 0 0 0
Shoaib Ali 3 0 0 0 0
Sam Godfrey 4 0 0 0 0
Ben Louch 5 0 0 0 0
Paul Farrell 6 0 0 0 0
Simon Whitehorn 6 0 0 0 0
Info

Last Updated: Wednesday 26th July 2023 05:49:26

# Team MatchesMM WonW LostL TiedT Aban. PenaltyPen Net RR PointsPtsPts Form
1 Old Tauntonians & Romsey A 10 7 1 0 2 0 2.764 16
2 Totton & Eling 10 6 2 0 2 0 1.540 14
3 Calmore Sports 10 3 4 0 3 0 -0.710 9
4 Cadnam 10 3 5 0 2 0 -0.598 8
5 Paultons 10 2 5 0 3 0 -0.745 7
6 East Tytherley 10 2 6 0 2 0 -2.478 6