If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Friday 17th February 2023 07:16:00
# | Team | MatchesMM | WonW | LostL | TiedT | Aban. | PenaltyPen | Net RR | PointsPtsPts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cadnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Calmore Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | East Tytherley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Old Tauntonians & Romsey A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Paultons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Totton & Eling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: Friday 17th February 2023 07:16:00
# | Team | MatchesMM | WonW | LostL | TiedT | Aban. | PenaltyPen | Net RR | PointsPtsPts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bramshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Lyndhurst & Ashurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Michelmersh & Timsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Redlynch & Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Wellow & Plaitford A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: Friday 17th February 2023 07:16:00
# | Team | MatchesMM | WonW | LostL | TiedT | Aban. | PenaltyPen | Net RR | PointsPtsPts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ampfield & North Baddesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Langley Manor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mottisfont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Old Tauntonians & Romsey B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Wellow & Plaitford B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Whiteparish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |