If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Wednesday 26th July 2023 05:49:26
# | Team | MatchesMM | WonW | LostL | TiedT | Aban. | PenaltyPen | Net RR | PointsPtsPts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Old Tauntonians & Romsey A | 10 | 7 | 1 | 0 | 2 | 0 | 2.764 | 16 | ![]() ![]() ![]() ![]() |
2 | Totton & Eling | 10 | 6 | 2 | 0 | 2 | 0 | 1.540 | 14 | ![]() ![]() ![]() ![]() |
3 | Calmore Sports | 10 | 3 | 4 | 0 | 3 | 0 | -0.710 | 9 | ![]() ![]() ![]() ![]() |
4 | Cadnam | 10 | 3 | 5 | 0 | 2 | 0 | -0.598 | 8 | ![]() ![]() ![]() ![]() |
5 | Paultons | 10 | 2 | 5 | 0 | 3 | 0 | -0.745 | 7 | ![]() ![]() ![]() ![]() |
6 | East Tytherley | 10 | 2 | 6 | 0 | 2 | 0 | -2.478 | 6 | ![]() ![]() ![]() ![]() |
Last Updated: Wednesday 26th July 2023 11:44:58
# | Team | MatchesMM | WonW | LostL | TiedT | Aban. | PenaltyPen | Net RR | PointsPtsPts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trojans | 10 | 4 | 1 | 0 | 5 | 0 | 1.002 | 13 | ![]() ![]() ![]() ![]() |
2 | Redlynch & Hale | 10 | 5 | 2 | 0 | 3 | 0 | 0.311 | 13 | ![]() ![]() ![]() ![]() |
3 | Wellow & Plaitford A | 10 | 3 | 1 | 0 | 6 | 0 | 1.710 | 12 | ![]() ![]() ![]() ![]() |
4 | Lyndhurst & Ashurst | 10 | 3 | 3 | 0 | 4 | 0 | -0.338 | 10 | ![]() ![]() ![]() ![]() |
5 | Bramshaw | 10 | 2 | 5 | 0 | 3 | 0 | -0.398 | 7 | ![]() ![]() ![]() ![]() |
6 | Michelmersh & Timsbury | 10 | 1 | 6 | 0 | 3 | 0 | -1.178 | 5 | ![]() ![]() ![]() ![]() |
Last Updated: Wednesday 26th July 2023 13:36:44
# | Team | MatchesMM | WonW | LostL | TiedT | Aban. | PenaltyPen | Net RR | PointsPtsPts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Langley Manor | 10 | 7 | 0 | 0 | 3 | 0 | 2.300 | 17 | ![]() ![]() ![]() ![]() |
2 | Whiteparish | 10 | 5 | 2 | 0 | 3 | 0 | 0.502 | 13 | ![]() ![]() ![]() ![]() |
3 | Old Tauntonians & Romsey B | 10 | 4 | 3 | 0 | 3 | 0 | 0.089 | 11 | ![]() ![]() ![]() ![]() |
4 | Mottisfont | 10 | 3 | 4 | 0 | 3 | 0 | 0.353 | 9 | ![]() ![]() ![]() ![]() |
5 | Ampfield & North Baddesley | 10 | 2 | 5 | 0 | 3 | 0 | -1.505 | 7 | ![]() ![]() ![]() ![]() |
6 | Wellow & Plaitford B | 10 | 0 | 7 | 0 | 3 | 0 | -1.754 | 3 | ![]() ![]() ![]() ![]() |