If you are using a mobile device, more info is available with the screen rotated to landscape.
CompetitionCompetitionComp | Cup |
---|---|
Date | Tuesday 24th May 2022 |
Venue | |
Result | Redlynch & Hale won by 10 wickets |
Players | Bramshaw B: 0 | Redlynch & Hale: 0 |
---|---|---|
Umpires | Unknown | Unknown |
Scorers | Unknown | Unknown |
Toss | Bramshaw B won and elected to bat |
Bramshaw B Innings | Runs | |
---|---|---|
Extras | ||
Total | 9 wickets, 0.0 overs | 77 |
Fall of Wicket | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Outgoing Batsman | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Redlynch & Hale BowlingRedlynch & Hale Bowling | OversOversO | MaidensMaidensM | RunsRunsR | WicketsWicketsW | Strike RateS/R | EconomyEcon. |
---|
Redlynch & Hale Innings | Runs | |
---|---|---|
Extras | ||
Total | 0 wickets, 0.0 overs | 78 |
Fall of Wicket |
Outgoing Batsman |
Bramshaw B BowlingBramshaw B Bowling | OversOversO | MaidensMaidensM | RunsRunsR | WicketsWicketsW | Strike RateS/R | EconomyEcon. |
---|
Notes: