If you are using a mobile device, more info is available with the screen rotated to landscape.
CompetitionCompetitionComp | Division One |
---|---|
Date | Tuesday 10th May 2022 |
Venue | |
Result | Wellow & Plaitford won by 96 runs |
Players | Bramshaw B: 11 | Wellow & Plaitford: 11 |
---|---|---|
Umpires | Unknown | Unknown |
Scorers | Unknown | Unknown |
Toss | Unknown |
Wellow & Plaitford Innings | Runs | |
---|---|---|
Julian Drake | not out | 106 |
Ollie Lambert | b Ram Ramachandra | 0 |
James Mason | c William Ridley b Tom Mason | 51 |
Terry Harrison | b A Moore | 11 |
Jon Page | b A Moore | 2 |
K Choudary | not out | 1 |
Charlie Vince | did not bat | |
Ed Barnes | did not bat | |
Sam Larbalastier | did not bat | |
K Harris | did not bat | |
J Kilford | did not bat | |
Extras | (4b, 1lb) | 5 |
Total | 4 wickets, 15.0 overs | 176 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Fall of Wicket | 1 | 104 | 116 | 130 | - | - | - | - | - | - |
Outgoing Batsman | Ollie Lambert | James Mason | Terry Harrison | Jon Page | - | - | - | - | - | - |
Bramshaw B BowlingBramshaw B Bowling | OversOversO | MaidensMaidensM | RunsRunsR | WicketsWicketsW | Strike RateS/R | EconomyEcon. |
---|---|---|---|---|---|---|
Ram Ramachandra | 4.0 | 0 | 34 | 1 | 24.00 | 8.50 |
William Ridley | 3.0 | 0 | 27 | 0 | - | 9.00 |
Tom Mason | 4.0 | 0 | 41 | 1 | 24.00 | 10.25 |
A Moore | 3.0 | 0 | 39 | 2 | 9.00 | 13.00 |
Ollie Vincent | 1.0 | 0 | 30 | 0 | - | 30.00 |
Bramshaw B Innings | Runs | |
---|---|---|
Ollie Vincent | c [Unknown] b K Choudary | 40 |
Matt Duncombe | c K Harris b K Choudary | 13 |
Toby Shefford | b K Harris | 14 |
Ram Ramachandra | not out | 6 |
Arthur Stickland | not out | 1 |
Cameron Ridley | did not bat | |
Tom Mason | did not bat | |
A Moore | did not bat | |
Tom Winter | did not bat | |
William Ridley | did not bat | |
Andrew Duncombe | did not bat | |
Extras | (1b, 5w) | 6 |
Total | 3 wickets, 15.0 overs | 80 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Fall of Wicket | 36 | 72 | 74 | - | - | - | - | - | - | - |
Outgoing Batsman | Matt Duncombe | Ollie Vincent | Toby Shefford | - | - | - | - | - | - | - |
Wellow & Plaitford BowlingWellow & Plaitford Bowling | OversOversO | MaidensMaidensM | RunsRunsR | WicketsWicketsW | Strike RateS/R | EconomyEcon. |
---|---|---|---|---|---|---|
Charlie Vince | 2.0 | 0 | 15 | 0 | - | 7.50 |
Ed Barnes | 2.0 | 0 | 19 | 0 | - | 9.50 |
K Choudary | 4.0 | 0 | 17 | 2 | 12.00 | 4.25 |
Terry Harrison | 3.0 | 1 | 5 | 0 | - | 1.67 |
K Harris | 4.0 | 0 | 23 | 1 | 24.00 | 5.75 |
Notes: