Name | Ian Tanner |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 129 |
---|
Innings | 127 |
---|---|
Not Outs | 18 |
Runs | 3517 |
High Score | 93 |
50's | 19 |
100's | 0 |
Average | 32.27 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 122 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 32.81 | 11.67 | 37.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 93 | 27 | 33 | - | - | - | - | - | - | - | - |
Overs | 38.1 |
---|---|
Maidens | 0 |
Runs | 324 |
Wickets | 14 |
Average | 23.14 |
Strike Rate | 16.36 |
Economy | 8.49 |
Best | 3-25 |
Catches | 28 |
---|---|
Run Outs | 4 |
Stumpings | 8 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 15 |
---|
Innings | 15 |
---|---|
Not Outs | 2 |
Runs | 408 |
High Score | 64 |
50's | 3 |
100's | 0 |
Average | 31.38 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 31.08 | - | 0.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 64 | - | 4* | - | - | - | - | - | - | - | - |
Overs | 2.0 |
---|---|
Maidens | 0 |
Runs | 17 |
Wickets | 2 |
Average | 8.50 |
Strike Rate | 6.00 |
Economy | 8.50 |
Best | 2-17 |
Catches | 4 |
---|---|
Run Outs | 0 |
Stumpings | 2 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 65 |
---|
Innings | 63 |
---|---|
Not Outs | 7 |
Runs | 1593 |
High Score | 83 |
50's | 5 |
100's | 0 |
Average | 28.45 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 28.74 | 8.00 | 33.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 83 | 8 | 33 | - | - | - | - | - | - | - | - |
Overs | 21.0 |
---|---|
Maidens | 0 |
Runs | 207 |
Wickets | 5 |
Average | 41.40 |
Strike Rate | 25.20 |
Economy | 9.86 |
Best | 2-25 |
Catches | 19 |
---|---|
Run Outs | 3 |
Stumpings | 4 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 10 |
---|
Innings | 10 |
---|---|
Not Outs | 2 |
Runs | 343 |
High Score | 86* |
50's | 2 |
100's | 0 |
Average | 42.88 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 42.88 | - | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 86* | - | - | - | - | - | - | - | - | - | - |
Overs | 3.1 |
---|---|
Maidens | 0 |
Runs | 17 |
Wickets | 1 |
Average | 17.00 |
Strike Rate | 19.00 |
Economy | 5.37 |
Best | 1-17 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 1 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 9 |
---|
Innings | 9 |
---|---|
Not Outs | 1 |
Runs | 223 |
High Score | 80 |
50's | 2 |
100's | 0 |
Average | 27.88 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 32.67 | 13.50 | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 80 | 27 | - | - | - | - | - | - | - | - | - |
Overs | 3.0 |
---|---|
Maidens | 0 |
Runs | 22 |
Wickets | 2 |
Average | 11.00 |
Strike Rate | 9.00 |
Economy | 7.33 |
Best | 2-22 |
Catches | 3 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 6 |
---|
Innings | 6 |
---|---|
Not Outs | 0 |
Runs | 128 |
High Score | 53 |
50's | 1 |
100's | 0 |
Average | 21.33 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 21.33 | - | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 53 | - | - | - | - | - | - | - | - | - | - |
Overs | 0.0 |
---|---|
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 0.00 |
Best | - |
Catches | 0 |
---|---|
Run Outs | 1 |
Stumpings | 1 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 24 |
---|
Innings | 24 |
---|---|
Not Outs | 6 |
Runs | 822 |
High Score | 93 |
50's | 6 |
100's | 0 |
Average | 45.67 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 45.67 | - | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 93 | - | - | - | - | - | - | - | - | - | - |
Overs | 9.0 |
---|---|
Maidens | 0 |
Runs | 61 |
Wickets | 4 |
Average | 15.25 |
Strike Rate | 13.50 |
Economy | 6.78 |
Best | 3-25 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |