Name | Ian Tanner |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 121 |
---|
Innings | 119 |
---|---|
Not Outs | 18 |
Runs | 3291 |
High Score | 93 |
50's | 17 |
100's | 0 |
Average | 32.58 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 114 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 33.19 | 11.67 | 37.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 93 | 27 | 33 | - | - | - | - | - | - | - | - |
Overs | 37.1 |
---|---|
Maidens | 0 |
Runs | 315 |
Wickets | 14 |
Average | 22.50 |
Strike Rate | 15.93 |
Economy | 8.48 |
Best | 3-25 |
Catches | 24 |
---|---|
Run Outs | 4 |
Stumpings | 7 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 14 |
---|
Innings | 14 |
---|---|
Not Outs | 2 |
Runs | 366 |
High Score | 64 |
50's | 3 |
100's | 0 |
Average | 30.50 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 30.17 | - | 0.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 64 | - | 4* | - | - | - | - | - | - | - | - |
Overs | 2.0 |
---|---|
Maidens | 0 |
Runs | 17 |
Wickets | 2 |
Average | 8.50 |
Strike Rate | 6.00 |
Economy | 8.50 |
Best | 2-17 |
Catches | 4 |
---|---|
Run Outs | 0 |
Stumpings | 2 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 60 |
---|
Innings | 58 |
---|---|
Not Outs | 7 |
Runs | 1486 |
High Score | 77 |
50's | 4 |
100's | 0 |
Average | 29.14 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 29.49 | 8.00 | 33.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 77 | 8 | 33 | - | - | - | - | - | - | - | - |
Overs | 20.0 |
---|---|
Maidens | 0 |
Runs | 198 |
Wickets | 5 |
Average | 39.60 |
Strike Rate | 24.00 |
Economy | 9.90 |
Best | 2-25 |
Catches | 18 |
---|---|
Run Outs | 3 |
Stumpings | 3 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 10 |
---|
Innings | 10 |
---|---|
Not Outs | 2 |
Runs | 343 |
High Score | 86* |
50's | 2 |
100's | 0 |
Average | 42.88 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 42.88 | - | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 86* | - | - | - | - | - | - | - | - | - | - |
Overs | 3.1 |
---|---|
Maidens | 0 |
Runs | 17 |
Wickets | 1 |
Average | 17.00 |
Strike Rate | 19.00 |
Economy | 5.37 |
Best | 1-17 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 1 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 7 |
---|
Innings | 7 |
---|---|
Not Outs | 1 |
Runs | 146 |
High Score | 80 |
50's | 1 |
100's | 0 |
Average | 24.33 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 29.75 | 13.50 | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 80 | 27 | - | - | - | - | - | - | - | - | - |
Overs | 3.0 |
---|---|
Maidens | 0 |
Runs | 22 |
Wickets | 2 |
Average | 11.00 |
Strike Rate | 9.00 |
Economy | 7.33 |
Best | 2-22 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 6 |
---|
Innings | 6 |
---|---|
Not Outs | 0 |
Runs | 128 |
High Score | 53 |
50's | 1 |
100's | 0 |
Average | 21.33 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 21.33 | - | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 53 | - | - | - | - | - | - | - | - | - | - |
Overs | 0.0 |
---|---|
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 0.00 |
Best | - |
Catches | 0 |
---|---|
Run Outs | 1 |
Stumpings | 1 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 24 |
---|
Innings | 24 |
---|---|
Not Outs | 6 |
Runs | 822 |
High Score | 93 |
50's | 6 |
100's | 0 |
Average | 45.67 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 45.67 | - | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 93 | - | - | - | - | - | - | - | - | - | - |
Overs | 9.0 |
---|---|
Maidens | 0 |
Runs | 61 |
Wickets | 4 |
Average | 15.25 |
Strike Rate | 13.50 |
Economy | 6.78 |
Best | 3-25 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |