Name | Dave Webber |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 88 |
---|
Innings | 81 |
---|---|
Not Outs | 11 |
Runs | 1857 |
High Score | 80 |
50's | 9 |
100's | 0 |
Average | 26.53 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 3 | 65 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 47.50 | 27.64 | 16.00 | - | 7.00 | 0.00 | - | - | - | - | - |
High ScoreH/SH/S | 45* | 80 | 57 | - | 21 | 13** | - | - | - | - | - |
Overs | 190.4 |
---|---|
Maidens | 5 |
Runs | 1322 |
Wickets | 61 |
Average | 21.67 |
Strike Rate | 18.75 |
Economy | 6.93 |
Best | 4-9 |
Catches | 22 |
---|---|
Run Outs | 2 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 13 |
---|
Innings | 11 |
---|---|
Not Outs | 1 |
Runs | 200 |
High Score | 57 |
50's | 1 |
100's | 0 |
Average | 20.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 68.00 | 11.83 | 20.33 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 45* | 25 | 57 | - | - | - | - | - | - | - | - |
Overs | 23.3 |
---|---|
Maidens | 0 |
Runs | 137 |
Wickets | 10 |
Average | 13.70 |
Strike Rate | 14.10 |
Economy | 5.83 |
Best | 4-14 |
Catches | 4 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 33 |
---|
Innings | 30 |
---|---|
Not Outs | 2 |
Runs | 760 |
High Score | 80 |
50's | 5 |
100's | 0 |
Average | 27.14 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 1 | 24 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 27.00 | 31.82 | 3.00 | - | 21.00 | - | - | - | - | - | - |
High ScoreH/SH/S | 27 | 80 | 9 | - | 21 | - | - | - | - | - | - |
Overs | 97.1 |
---|---|
Maidens | 4 |
Runs | 640 |
Wickets | 29 |
Average | 22.07 |
Strike Rate | 20.10 |
Economy | 6.59 |
Best | 4-9 |
Catches | 8 |
---|---|
Run Outs | 2 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 10 |
---|
Innings | 9 |
---|---|
Not Outs | 3 |
Runs | 157 |
High Score | 58* |
50's | 1 |
100's | 0 |
Average | 26.17 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | 32.75 | - | - | 0.00 | 0.00 | - | - | - | - | - |
High ScoreH/SH/S | - | 58* | - | - | 0 | 13** | - | - | - | - | - |
Overs | 3.0 |
---|---|
Maidens | 0 |
Runs | 28 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 9.33 |
Best | 0-12 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 2 |
---|
Innings | 2 |
---|---|
Not Outs | 0 |
Runs | 90 |
High Score | 47 |
50's | 0 |
100's | 0 |
Average | 45.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | 45.00 | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | - | 47 | - | - | - | - | - | - | - | - | - |
Overs | 8.0 |
---|---|
Maidens | 0 |
Runs | 44 |
Wickets | 1 |
Average | 44.00 |
Strike Rate | 48.00 |
Economy | 5.50 |
Best | 1-19 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 6 |
---|
Innings | 6 |
---|---|
Not Outs | 1 |
Runs | 156 |
High Score | 44 |
50's | 0 |
100's | 0 |
Average | 31.20 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | 23.40 | 0.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | - | 44 | 39* | - | - | - | - | - | - | - | - |
Overs | 12.4 |
---|---|
Maidens | 1 |
Runs | 91 |
Wickets | 3 |
Average | 30.33 |
Strike Rate | 25.33 |
Economy | 7.18 |
Best | 1-0 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 24 |
---|
Innings | 23 |
---|---|
Not Outs | 4 |
Runs | 494 |
High Score | 76 |
50's | 2 |
100's | 0 |
Average | 26.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | 26.00 | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | - | 76 | - | - | - | - | - | - | - | - | - |
Overs | 46.2 |
---|---|
Maidens | 0 |
Runs | 382 |
Wickets | 18 |
Average | 21.22 |
Strike Rate | 15.44 |
Economy | 8.24 |
Best | 3-1 |
Catches | 7 |
---|---|
Run Outs | 0 |
Stumpings | 0 |