Name | Ben Vincent |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 59 |
---|
Innings | 42 |
---|---|
Not Outs | 9 |
Runs | 358 |
High Score | 36* |
50's | 0 |
100's | 0 |
Average | 10.85 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 1 | 6 | 5 | 16 | 9 | 3 | 2 | 0 | 0 |
AverageAvg.Avg. | - | - | 13.00 | 8.17 | 13.25 | 11.18 | 12.38 | 6.00 | 9.00 | - | - |
High ScoreH/SH/S | - | - | 13 | 25 | 28 | 36* | 35 | 9* | 8* | - | - |
Overs | 85.0 |
---|---|
Maidens | 0 |
Runs | 647 |
Wickets | 26 |
Average | 24.88 |
Strike Rate | 19.62 |
Economy | 7.61 |
Best | 4-27 |
Catches | 4 |
---|---|
Run Outs | 4 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 5 |
---|
Innings | 4 |
---|---|
Not Outs | 1 |
Runs | 33 |
High Score | 22* |
50's | 0 |
100's | 0 |
Average | 11.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
AverageAvg.Avg. | - | - | - | - | 23.00 | 9.00 | - | - | 1.00 | - | - |
High ScoreH/SH/S | - | - | - | - | 22* | 9 | - | - | 1 | - | - |
Overs | 0.0 |
---|---|
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 0.00 |
Best | - |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 23 |
---|
Innings | 16 |
---|---|
Not Outs | 4 |
Runs | 104 |
High Score | 35 |
50's | 0 |
100's | 0 |
Average | 8.67 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 3 | 1 | 0 | 0 |
AverageAvg.Avg. | - | - | - | 16.00 | 1.00 | 3.75 | 12.00 | 6.00 | 0.00 | - | - |
High ScoreH/SH/S | - | - | - | 25 | 1 | 9* | 35 | 9* | 8* | - | - |
Overs | 14.4 |
---|---|
Maidens | 0 |
Runs | 129 |
Wickets | 11 |
Average | 11.73 |
Strike Rate | 8.00 |
Economy | 8.80 |
Best | 3-17 |
Catches | 2 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 3 |
---|
Innings | 2 |
---|---|
Not Outs | 0 |
Runs | 20 |
High Score | 13 |
50's | 0 |
100's | 0 |
Average | 10.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 13.00 | - | - | - | 7.00 | - | - | - | - |
High ScoreH/SH/S | - | - | 13 | - | - | - | 7 | - | - | - | - |
Overs | 0.0 |
---|---|
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 0.00 |
Best | - |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 6 |
---|
Innings | 5 |
---|---|
Not Outs | 1 |
Runs | 70 |
High Score | 24 |
50's | 0 |
100's | 0 |
Average | 17.50 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | - | - | - | 20.00 | 15.00 | - | - | - | - |
High ScoreH/SH/S | - | - | - | - | - | 19 | 24 | - | - | - | - |
Overs | 17.0 |
---|---|
Maidens | 0 |
Runs | 111 |
Wickets | 1 |
Average | 111.00 |
Strike Rate | 102.00 |
Economy | 6.53 |
Best | 1-14 |
Catches | 1 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 22 |
---|
Innings | 15 |
---|---|
Not Outs | 3 |
Runs | 131 |
High Score | 36* |
50's | 0 |
100's | 0 |
Average | 10.92 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | - | 4.25 | 14.50 | 14.75 | 13.00 | - | - | - | - |
High ScoreH/SH/S | - | - | - | 7 | 28 | 36* | 20 | - | - | - | - |
Overs | 53.2 |
---|---|
Maidens | 0 |
Runs | 407 |
Wickets | 14 |
Average | 29.07 |
Strike Rate | 22.86 |
Economy | 7.63 |
Best | 4-27 |
Catches | 0 |
---|---|
Run Outs | 2 |
Stumpings | 0 |