Name | Sergio D'Monte |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 12 |
---|
Innings | 12 |
---|---|
Not Outs | 1 |
Runs | 102 |
High Score | 39* |
50's | 0 |
100's | 0 |
Average | 9.27 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 11.33 | 23.00 | 7.00 | - | - | 1.00 | - | - | - |
High ScoreH/SH/S | - | - | 19 | 39* | 20 | - | - | 1 | - | - | - |
Overs | 15.0 |
---|---|
Maidens | 0 |
Runs | 135 |
Wickets | 7 |
Average | 19.29 |
Strike Rate | 12.86 |
Economy | 9.00 |
Best | 2-6 |
Catches | 3 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 4 |
---|
Innings | 4 |
---|---|
Not Outs | 0 |
Runs | 2 |
High Score | 1 |
50's | 0 |
100's | 0 |
Average | 0.50 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | - | - | 1.00 | - | - | 1.00 | - | - | - |
High ScoreH/SH/S | - | - | - | - | 1 | - | - | 1 | - | - | - |
Overs | 9.0 |
---|---|
Maidens | 0 |
Runs | 63 |
Wickets | 5 |
Average | 12.60 |
Strike Rate | 10.80 |
Economy | 7.00 |
Best | 2-6 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 6 |
---|
Innings | 6 |
---|---|
Not Outs | 1 |
Runs | 74 |
High Score | 39* |
50's | 0 |
100's | 0 |
Average | 14.80 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 7.50 | 39.00 | 10.00 | - | - | - | - | - | - |
High ScoreH/SH/S | - | - | 8 | 39* | 20 | - | - | - | - | - | - |
Overs | 6.0 |
---|---|
Maidens | 0 |
Runs | 72 |
Wickets | 2 |
Average | 36.00 |
Strike Rate | 18.00 |
Economy | 12.00 |
Best | 1-12 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 2 |
---|
Innings | 2 |
---|---|
Not Outs | 0 |
Runs | 26 |
High Score | 19 |
50's | 0 |
100's | 0 |
Average | 13.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 19.00 | 7.00 | - | - | - | - | - | - | - |
High ScoreH/SH/S | - | - | 19 | 7 | - | - | - | - | - | - | - |
Overs | 0.0 |
---|---|
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 0.00 |
Best | - |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |