Name | Ollie Vincent |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 9 |
---|
Innings | 9 |
---|---|
Not Outs | 1 |
Runs | 191 |
High Score | 51* |
50's | 0 |
100's | 0 |
Average | 23.88 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 28.80 | 15.67 | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 51* | 25 | - | - | - | - | - | - | - | - | - |
Overs | 9.0 |
---|---|
Maidens | 0 |
Runs | 130 |
Wickets | 1 |
Average | 130.00 |
Strike Rate | 54.00 |
Economy | 14.44 |
Best | 1-18 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 2 |
---|
Innings | 2 |
---|---|
Not Outs | 1 |
Runs | 91 |
High Score | 51* |
50's | 0 |
100's | 0 |
Average | 91.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 91.00 | - | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 51* | - | - | - | - | - | - | - | - | - | - |
Overs | 2.0 |
---|---|
Maidens | 0 |
Runs | 44 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 22.00 |
Best | 0-14 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 6 |
---|
Innings | 6 |
---|---|
Not Outs | 0 |
Runs | 86 |
High Score | 31 |
50's | 0 |
100's | 0 |
Average | 14.33 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 13.00 | 15.67 | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 31 | 25 | - | - | - | - | - | - | - | - | - |
Overs | 3.0 |
---|---|
Maidens | 0 |
Runs | 34 |
Wickets | 1 |
Average | 34.00 |
Strike Rate | 18.00 |
Economy | 11.33 |
Best | 1-18 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 1 |
---|
Innings | 1 |
---|---|
Not Outs | 0 |
Runs | 14 |
High Score | 14 |
50's | 0 |
100's | 0 |
Average | 14.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 14.00 | - | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 14 | - | - | - | - | - | - | - | - | - | - |
Overs | 4.0 |
---|---|
Maidens | 0 |
Runs | 52 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 13.00 |
Best | 0-52 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |