Name | Ollie Vincent |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 19 |
---|
Innings | 19 |
---|---|
Not Outs | 1 |
Runs | 401 |
High Score | 57 |
50's | 1 |
100's | 0 |
Average | 22.28 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 26.18 | 18.17 | 4.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 57 | 45 | 4 | - | - | - | - | - | - | - | - |
Overs | 12.0 |
---|---|
Maidens | 0 |
Runs | 179 |
Wickets | 1 |
Average | 179.00 |
Strike Rate | 72.00 |
Economy | 14.92 |
Best | 1-18 |
Catches | 5 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 9 |
---|
Innings | 9 |
---|---|
Not Outs | 1 |
Runs | 292 |
High Score | 57 |
50's | 1 |
100's | 0 |
Average | 36.50 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 38.33 | 31.00 | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 57 | 45 | - | - | - | - | - | - | - | - | - |
Overs | 5.0 |
---|---|
Maidens | 0 |
Runs | 93 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 18.60 |
Best | 0-14 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 6 |
---|
Innings | 6 |
---|---|
Not Outs | 0 |
Runs | 86 |
High Score | 31 |
50's | 0 |
100's | 0 |
Average | 14.33 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 13.00 | 15.67 | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 31 | 25 | - | - | - | - | - | - | - | - | - |
Overs | 3.0 |
---|---|
Maidens | 0 |
Runs | 34 |
Wickets | 1 |
Average | 34.00 |
Strike Rate | 18.00 |
Economy | 11.33 |
Best | 1-18 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 4 |
---|
Innings | 4 |
---|---|
Not Outs | 0 |
Runs | 23 |
High Score | 14 |
50's | 0 |
100's | 0 |
Average | 5.75 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 9.50 | 0.00 | 4.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 14 | 0 | 4 | - | - | - | - | - | - | - | - |
Overs | 4.0 |
---|---|
Maidens | 0 |
Runs | 52 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 13.00 |
Best | 0-52 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |