Name | Archie Dunn |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 13 |
---|
Innings | 3 |
---|---|
Not Outs | 2 |
Runs | 19 |
High Score | 10 |
50's | 0 |
100's | 0 |
Average | 19.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
AverageAvg.Avg. | - | - | - | - | - | - | - | - | 17.00 | 0.00 | - |
High ScoreH/SH/S | - | - | - | - | - | - | - | - | 10 | 2* | - |
Overs | 40.0 |
---|---|
Maidens | 2 |
Runs | 294 |
Wickets | 14 |
Average | 21.00 |
Strike Rate | 17.14 |
Economy | 7.35 |
Best | 4-13 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 3 |
---|
Innings | 0 |
---|---|
Not Outs | 0 |
Runs | 0 |
High Score | 0 |
50's | 0 |
100's | 0 |
Average | 0.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | - | - | - | - | - | - | - | - | - | - | - |
Overs | 9.0 |
---|---|
Maidens | 0 |
Runs | 73 |
Wickets | 1 |
Average | 73.00 |
Strike Rate | 54.00 |
Economy | 8.11 |
Best | 1-16 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 10 |
---|
Innings | 3 |
---|---|
Not Outs | 2 |
Runs | 19 |
High Score | 10 |
50's | 0 |
100's | 0 |
Average | 19.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
AverageAvg.Avg. | - | - | - | - | - | - | - | - | 17.00 | 0.00 | - |
High ScoreH/SH/S | - | - | - | - | - | - | - | - | 10 | 2* | - |
Overs | 31.0 |
---|---|
Maidens | 2 |
Runs | 221 |
Wickets | 13 |
Average | 17.00 |
Strike Rate | 14.31 |
Economy | 7.13 |
Best | 4-13 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |