Name | Mike Adams |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 19 |
---|
Innings | 9 |
---|---|
Not Outs | 1 |
Runs | 47 |
High Score | 15 |
50's | 0 |
100's | 0 |
Average | 5.88 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 |
AverageAvg.Avg. | - | - | - | - | 14.00 | 1.00 | 0.00 | 7.50 | 0.00 | - | - |
High ScoreH/SH/S | - | - | - | - | 14 | 1 | 0 | 15 | 2* | - | - |
Overs | 33.0 |
---|---|
Maidens | 0 |
Runs | 298 |
Wickets | 10 |
Average | 29.80 |
Strike Rate | 19.80 |
Economy | 9.03 |
Best | 2-16 |
Catches | 1 |
---|---|
Run Outs | 2 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 5 |
---|
Innings | 1 |
---|---|
Not Outs | 0 |
Runs | 8 |
High Score | 8 |
50's | 0 |
100's | 0 |
Average | 8.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | - | - | - | - | - | 8.00 | - | - | - |
High ScoreH/SH/S | - | - | - | - | - | - | - | 8 | - | - | - |
Overs | 5.0 |
---|---|
Maidens | 0 |
Runs | 63 |
Wickets | 2 |
Average | 31.50 |
Strike Rate | 15.00 |
Economy | 12.60 |
Best | 2-18 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 14 |
---|
Innings | 8 |
---|---|
Not Outs | 1 |
Runs | 39 |
High Score | 15 |
50's | 0 |
100's | 0 |
Average | 5.57 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
AverageAvg.Avg. | - | - | - | - | 14.00 | 1.00 | 0.00 | 7.33 | 0.00 | - | - |
High ScoreH/SH/S | - | - | - | - | 14 | 1 | 0 | 15 | 2* | - | - |
Overs | 28.0 |
---|---|
Maidens | 0 |
Runs | 235 |
Wickets | 8 |
Average | 29.38 |
Strike Rate | 21.00 |
Economy | 8.39 |
Best | 2-16 |
Catches | 1 |
---|---|
Run Outs | 2 |
Stumpings | 0 |