Name | Harry Lee |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 14 |
---|
Innings | 14 |
---|---|
Not Outs | 5 |
Runs | 347 |
High Score | 58* |
50's | 2 |
100's | 0 |
Average | 38.56 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 36.75 | 40.00 | 0.00 | - | - | - | - | - | - |
High ScoreH/SH/S | - | - | 58* | 40 | 10* | - | - | - | - | - | - |
Overs | 18.0 |
---|---|
Maidens | 0 |
Runs | 134 |
Wickets | 6 |
Average | 22.33 |
Strike Rate | 18.00 |
Economy | 7.44 |
Best | 2-23 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 5 |
---|
Innings | 5 |
---|---|
Not Outs | 2 |
Runs | 124 |
High Score | 51 |
50's | 1 |
100's | 0 |
Average | 41.33 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 40.33 | - | 0.00 | - | - | - | - | - | - |
High ScoreH/SH/S | - | - | 51 | - | 3* | - | - | - | - | - | - |
Overs | 12.0 |
---|---|
Maidens | 0 |
Runs | 95 |
Wickets | 4 |
Average | 23.75 |
Strike Rate | 18.00 |
Economy | 7.92 |
Best | 2-23 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 9 |
---|
Innings | 9 |
---|---|
Not Outs | 3 |
Runs | 223 |
High Score | 58* |
50's | 1 |
100's | 0 |
Average | 37.17 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 34.60 | 40.00 | 0.00 | - | - | - | - | - | - |
High ScoreH/SH/S | - | - | 58* | 40 | 10* | - | - | - | - | - | - |
Overs | 6.0 |
---|---|
Maidens | 0 |
Runs | 39 |
Wickets | 2 |
Average | 19.50 |
Strike Rate | 18.00 |
Economy | 6.50 |
Best | 2-23 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |