Name | Touqeer Ahmed |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 10 |
---|
Innings | 9 |
---|---|
Not Outs | 0 |
Runs | 129 |
High Score | 43 |
50's | 0 |
100's | 0 |
Average | 14.33 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 10.50 | 28.50 | 15.00 | - | 0.00 | - | - | - | - | - | - |
High ScoreH/SH/S | 20 | 43 | 24 | - | 0 | - | - | - | - | - | - |
Overs | 16.0 |
---|---|
Maidens | 1 |
Runs | 71 |
Wickets | 5 |
Average | 14.20 |
Strike Rate | 19.20 |
Economy | 4.44 |
Best | 3-19 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 2 |
---|
Innings | 1 |
---|---|
Not Outs | 0 |
Runs | 6 |
High Score | 6 |
50's | 0 |
100's | 0 |
Average | 6.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 6.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | - | - | 6 | - | - | - | - | - | - | - | - |
Overs | 4.0 |
---|---|
Maidens | 0 |
Runs | 31 |
Wickets | 1 |
Average | 31.00 |
Strike Rate | 24.00 |
Economy | 7.75 |
Best | 1-31 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 4 |
---|
Innings | 4 |
---|---|
Not Outs | 0 |
Runs | 46 |
High Score | 24 |
50's | 0 |
100's | 0 |
Average | 11.50 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 7.33 | - | 24.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 10 | - | 24 | - | - | - | - | - | - | - | - |
Overs | 9.0 |
---|---|
Maidens | 1 |
Runs | 30 |
Wickets | 4 |
Average | 7.50 |
Strike Rate | 13.50 |
Economy | 3.33 |
Best | 3-19 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 4 |
---|
Innings | 4 |
---|---|
Not Outs | 0 |
Runs | 77 |
High Score | 43 |
50's | 0 |
100's | 0 |
Average | 19.25 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 20.00 | 28.50 | - | - | 0.00 | - | - | - | - | - | - |
High ScoreH/SH/S | 20 | 43 | - | - | 0 | - | - | - | - | - | - |
Overs | 3.0 |
---|---|
Maidens | 0 |
Runs | 10 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 3.33 |
Best | 0-10 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |