Name | B Arnold |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 27 |
---|
Innings | 18 |
---|---|
Not Outs | 6 |
Runs | 237 |
High Score | 44* |
50's | 0 |
100's | 0 |
Average | 19.75 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 2 | 2 | 0 | 0 |
AverageAvg.Avg. | - | - | 0.00 | - | 16.00 | 45.50 | 13.83 | 5.00 | 10.00 | - | - |
High ScoreH/SH/S | - | - | 16* | - | 20 | 44* | 22 | 5 | 9* | - | - |
Overs | 96.4 |
---|---|
Maidens | 3 |
Runs | 528 |
Wickets | 30 |
Average | 17.60 |
Strike Rate | 19.33 |
Economy | 5.46 |
Best | 3-10 |
Catches | 3 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 1 |
---|
Innings | 1 |
---|---|
Not Outs | 0 |
Runs | 8 |
High Score | 8 |
50's | 0 |
100's | 0 |
Average | 8.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | - | - | - | - | 8.00 | - | - | - | - |
High ScoreH/SH/S | - | - | - | - | - | - | 8 | - | - | - | - |
Overs | 4.0 |
---|---|
Maidens | 0 |
Runs | 26 |
Wickets | 1 |
Average | 26.00 |
Strike Rate | 24.00 |
Economy | 6.50 |
Best | 1-26 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 9 |
---|
Innings | 5 |
---|---|
Not Outs | 1 |
Runs | 48 |
High Score | 22 |
50's | 0 |
100's | 0 |
Average | 12.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
AverageAvg.Avg. | - | - | - | - | 12.00 | 1.00 | 13.00 | - | 0.00 | - | - |
High ScoreH/SH/S | - | - | - | - | 12 | 1 | 22 | - | 9* | - | - |
Overs | 37.0 |
---|---|
Maidens | 1 |
Runs | 205 |
Wickets | 8 |
Average | 25.63 |
Strike Rate | 27.75 |
Economy | 5.54 |
Best | 3-37 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 17 |
---|
Innings | 12 |
---|---|
Not Outs | 5 |
Runs | 181 |
High Score | 44* |
50's | 0 |
100's | 0 |
Average | 25.86 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
AverageAvg.Avg. | - | - | 0.00 | - | 20.00 | 90.00 | 16.33 | 5.00 | 1.00 | - | - |
High ScoreH/SH/S | - | - | 16* | - | 20 | 44* | 20* | 5 | 1 | - | - |
Overs | 55.4 |
---|---|
Maidens | 2 |
Runs | 297 |
Wickets | 21 |
Average | 14.14 |
Strike Rate | 15.90 |
Economy | 5.34 |
Best | 3-10 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |