Name | Shaun Bundy |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 111 |
---|
Innings | 48 |
---|---|
Not Outs | 16 |
Runs | 250 |
High Score | 29* |
50's | 0 |
100's | 0 |
Average | 7.81 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 1 | 0 | 3 | 3 | 2 | 11 | 10 | 10 | 7 | 1 |
AverageAvg.Avg. | - | 4.00 | - | 6.33 | 7.00 | 7.50 | 9.57 | 6.25 | 4.29 | 25.50 | 0.00 |
High ScoreH/SH/S | - | 4 | - | 18 | 8* | 14 | 15 | 22* | 8 | 29* | 0* |
Overs | 271.2 |
---|---|
Maidens | 14 |
Runs | 1866 |
Wickets | 90 |
Average | 20.73 |
Strike Rate | 18.09 |
Economy | 6.88 |
Best | 4-19 |
Catches | 34 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 10 |
---|
Innings | 4 |
---|---|
Not Outs | 3 |
Runs | 37 |
High Score | 13 |
50's | 0 |
100's | 0 |
Average | 37.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
AverageAvg.Avg. | - | - | - | - | - | - | 0.00 | 13.00 | - | 0.00 | - |
High ScoreH/SH/S | - | - | - | - | - | - | 9* | 13 | - | 9* | - |
Overs | 30.0 |
---|---|
Maidens | 1 |
Runs | 226 |
Wickets | 14 |
Average | 16.14 |
Strike Rate | 12.86 |
Economy | 7.53 |
Best | 4-19 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 24 |
---|
Innings | 10 |
---|---|
Not Outs | 5 |
Runs | 41 |
High Score | 22* |
50's | 0 |
100's | 0 |
Average | 8.20 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 |
AverageAvg.Avg. | - | 4.00 | - | - | - | - | 2.00 | 11.00 | 13.00 | 0.00 | - |
High ScoreH/SH/S | - | 4 | - | - | - | - | 2 | 22* | 5* | 0* | - |
Overs | 77.0 |
---|---|
Maidens | 4 |
Runs | 559 |
Wickets | 24 |
Average | 23.29 |
Strike Rate | 19.25 |
Economy | 7.26 |
Best | 3-28 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 61 |
---|
Innings | 26 |
---|---|
Not Outs | 7 |
Runs | 124 |
High Score | 18 |
50's | 0 |
100's | 0 |
Average | 6.53 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 3 | 1 | 1 | 8 | 5 | 3 | 4 | 1 |
AverageAvg.Avg. | - | - | - | 6.33 | 0.00 | 14.00 | 8.33 | 3.75 | 1.67 | 6.50 | 0.00 |
High ScoreH/SH/S | - | - | - | 18 | 8* | 14 | 15 | 7 | 5 | 11 | 0* |
Overs | 131.3 |
---|---|
Maidens | 6 |
Runs | 812 |
Wickets | 43 |
Average | 18.88 |
Strike Rate | 18.35 |
Economy | 6.17 |
Best | 3-2 |
Catches | 28 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 16 |
---|
Innings | 8 |
---|---|
Not Outs | 1 |
Runs | 48 |
High Score | 29* |
50's | 0 |
100's | 0 |
Average | 6.86 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
AverageAvg.Avg. | - | - | - | - | 3.00 | 1.00 | - | 0.00 | 4.00 | 0.00 | - |
High ScoreH/SH/S | - | - | - | - | 6 | 1 | - | 0 | 8 | 29* | - |
Overs | 32.5 |
---|---|
Maidens | 3 |
Runs | 269 |
Wickets | 9 |
Average | 29.89 |
Strike Rate | 21.89 |
Economy | 8.19 |
Best | 3-33 |
Catches | 5 |
---|---|
Run Outs | 0 |
Stumpings | 0 |