Name | Sam Godfrey |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 67 |
---|
Innings | 40 |
---|---|
Not Outs | 18 |
Runs | 732 |
High Score | 96 |
50's | 5 |
100's | 0 |
Average | 33.27 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 9 | 5 | 3 | 2 | 5 | 7 | 7 | 0 | 2 | 0 |
AverageAvg.Avg. | - | 25.78 | 60.33 | 41.00 | 0.00 | 9.33 | 26.00 | 20.00 | - | 0.00 | - |
High ScoreH/SH/S | - | 96 | 94* | 60 | 55* | 9 | 28 | 11* | - | 16* | - |
Overs | 224.3 |
---|---|
Maidens | 5 |
Runs | 1567 |
Wickets | 70 |
Average | 22.39 |
Strike Rate | 19.24 |
Economy | 6.98 |
Best | 4-23 |
Catches | 14 |
---|---|
Run Outs | 3 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 14 |
---|
Innings | 9 |
---|---|
Not Outs | 2 |
Runs | 216 |
High Score | 94* |
50's | 2 |
100's | 0 |
Average | 30.86 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
AverageAvg.Avg. | - | 37.50 | 0.00 | 9.00 | - | 8.00 | 7.00 | 0.00 | - | - | - |
High ScoreH/SH/S | - | 63 | 94* | 9 | - | 9 | 9 | 8* | - | - | - |
Overs | 43.0 |
---|---|
Maidens | 1 |
Runs | 308 |
Wickets | 15 |
Average | 20.53 |
Strike Rate | 17.20 |
Economy | 7.16 |
Best | 4-23 |
Catches | 1 |
---|---|
Run Outs | 2 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 6 |
---|
Innings | 4 |
---|---|
Not Outs | 3 |
Runs | 70 |
High Score | 52 |
50's | 1 |
100's | 0 |
Average | 70.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 56.00 | - | - | - | 0.00 | 0.00 | - | - | - |
High ScoreH/SH/S | - | - | 52 | - | - | - | 4* | 10* | - | - | - |
Overs | 20.0 |
---|---|
Maidens | 0 |
Runs | 119 |
Wickets | 8 |
Average | 14.88 |
Strike Rate | 15.00 |
Economy | 5.95 |
Best | 3-15 |
Catches | 3 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 3 |
---|
Innings | 1 |
---|---|
Not Outs | 1 |
Runs | 1 |
High Score | 1* |
50's | 0 |
100's | 0 |
Average | 0.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | - | - | - | - | - | 0.00 | - | - | - |
High ScoreH/SH/S | - | - | - | - | - | - | - | 1* | - | - | - |
Overs | 11.0 |
---|---|
Maidens | 1 |
Runs | 40 |
Wickets | 4 |
Average | 10.00 |
Strike Rate | 16.50 |
Economy | 3.64 |
Best | 2-3 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 44 |
---|
Innings | 26 |
---|---|
Not Outs | 12 |
Runs | 445 |
High Score | 96 |
50's | 2 |
100's | 0 |
Average | 31.79 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 7 | 2 | 2 | 2 | 3 | 4 | 4 | 0 | 2 | 0 |
AverageAvg.Avg. | - | 22.43 | 15.50 | 73.00 | 0.00 | 12.00 | 60.00 | 10.50 | - | 0.00 | - |
High ScoreH/SH/S | - | 96 | 16 | 60 | 55* | 6* | 28 | 11* | - | 16* | - |
Overs | 150.3 |
---|---|
Maidens | 3 |
Runs | 1100 |
Wickets | 43 |
Average | 25.58 |
Strike Rate | 21.00 |
Economy | 7.31 |
Best | 3-13 |
Catches | 10 |
---|---|
Run Outs | 1 |
Stumpings | 0 |