Name | Richard Blake |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 73 |
---|
Innings | 68 |
---|---|
Not Outs | 25 |
Runs | 2419 |
High Score | 101* |
50's | 16 |
100's | 1 |
Average | 56.26 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 2 | 51 | 6 | 2 | 4 | 1 | 0 | 2 | 0 | 0 |
AverageAvg.Avg. | - | 28.00 | 50.11 | 149.00 | 0.00 | 37.00 | 0.00 | - | 0.00 | - | - |
High ScoreH/SH/S | - | 42 | 86* | 101* | 85* | 57 | 19* | - | 23* | - | - |
Overs | 149.2 |
---|---|
Maidens | 7 |
Runs | 897 |
Wickets | 40 |
Average | 22.43 |
Strike Rate | 22.40 |
Economy | 6.01 |
Best | 4-12 |
Catches | 37 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 7 |
---|
Innings | 7 |
---|---|
Not Outs | 2 |
Runs | 127 |
High Score | 42 |
50's | 0 |
100's | 0 |
Average | 25.40 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
AverageAvg.Avg. | - | 42.00 | 9.75 | - | 0.00 | - | - | - | 0.00 | - | - |
High ScoreH/SH/S | - | 42 | 19 | - | 23* | - | - | - | 23* | - | - |
Overs | 11.0 |
---|---|
Maidens | 0 |
Runs | 72 |
Wickets | 3 |
Average | 24.00 |
Strike Rate | 22.00 |
Economy | 6.55 |
Best | 1-12 |
Catches | 3 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 14 |
---|
Innings | 14 |
---|---|
Not Outs | 2 |
Runs | 444 |
High Score | 68 |
50's | 3 |
100's | 0 |
Average | 37.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 32.25 | 36.50 | - | 47.00 | 0.00 | - | - | - | - |
High ScoreH/SH/S | - | - | 68 | 52 | - | 57 | 19* | - | - | - | - |
Overs | 24.0 |
---|---|
Maidens | 0 |
Runs | 196 |
Wickets | 4 |
Average | 49.00 |
Strike Rate | 36.00 |
Economy | 8.17 |
Best | 1-19 |
Catches | 3 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 27 |
---|
Innings | 23 |
---|---|
Not Outs | 10 |
Runs | 935 |
High Score | 86* |
50's | 7 |
100's | 0 |
Average | 71.92 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 1 | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | 14.00 | 74.30 | 0.00 | - | 27.00 | - | - | - | - | - |
High ScoreH/SH/S | - | 14 | 86* | 57* | - | 52 | - | - | - | - | - |
Overs | 40.0 |
---|---|
Maidens | 1 |
Runs | 231 |
Wickets | 8 |
Average | 28.88 |
Strike Rate | 30.00 |
Economy | 5.78 |
Best | 3-6 |
Catches | 21 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 12 |
---|
Innings | 12 |
---|---|
Not Outs | 7 |
Runs | 449 |
High Score | 101* |
50's | 2 |
100's | 1 |
Average | 89.80 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
AverageAvg.Avg. | - | - | 50.00 | 0.00 | 0.00 | - | - | - | 0.00 | - | - |
High ScoreH/SH/S | - | - | 60* | 101* | 85* | - | - | - | 13* | - | - |
Overs | 38.0 |
---|---|
Maidens | 2 |
Runs | 232 |
Wickets | 12 |
Average | 19.33 |
Strike Rate | 19.00 |
Economy | 6.11 |
Best | 4-12 |
Catches | 6 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 11 |
---|
Innings | 10 |
---|---|
Not Outs | 3 |
Runs | 398 |
High Score | 78* |
50's | 3 |
100's | 0 |
Average | 56.86 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 56.86 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | - | - | 78* | - | - | - | - | - | - | - | - |
Overs | 29.0 |
---|---|
Maidens | 3 |
Runs | 148 |
Wickets | 10 |
Average | 14.80 |
Strike Rate | 17.40 |
Economy | 5.10 |
Best | 3-4 |
Catches | 3 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 2 |
---|
Innings | 2 |
---|---|
Not Outs | 1 |
Runs | 66 |
High Score | 58* |
50's | 1 |
100's | 0 |
Average | 66.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 66.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | - | - | 58* | - | - | - | - | - | - | - | - |
Overs | 7.2 |
---|---|
Maidens | 1 |
Runs | 18 |
Wickets | 3 |
Average | 6.00 |
Strike Rate | 14.67 |
Economy | 2.45 |
Best | 2-4 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |