Name | Pete Lamb |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 87 |
---|
Innings | 29 |
---|---|
Not Outs | 11 |
Runs | 190 |
High Score | 26* |
50's | 0 |
100's | 0 |
Average | 10.56 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 2 | 0 | 2 | 1 | 6 | 3 | 9 | 2 | 2 | 2 |
AverageAvg.Avg. | - | 3.00 | - | 8.00 | 0.00 | 27.00 | 15.00 | 6.33 | 4.50 | 0.00 | 0.00 |
High ScoreH/SH/S | - | 3 | - | 8 | 0 | 26** | 26* | 11* | 8 | 1* | 9* |
Overs | 271.4 |
---|---|
Maidens | 3 |
Runs | 1641 |
Wickets | 112 |
Average | 14.65 |
Strike Rate | 14.55 |
Economy | 6.04 |
Best | 4-12 |
Catches | 9 |
---|---|
Run Outs | 2 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 14 |
---|
Innings | 3 |
---|---|
Not Outs | 2 |
Runs | 19 |
High Score | 15 |
50's | 0 |
100's | 0 |
Average | 19.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
AverageAvg.Avg. | - | - | - | - | - | 15.00 | - | 0.00 | - | - | 0.00 |
High ScoreH/SH/S | - | - | - | - | - | 15 | - | 4* | - | - | 0* |
Overs | 39.0 |
---|---|
Maidens | 0 |
Runs | 251 |
Wickets | 14 |
Average | 17.93 |
Strike Rate | 16.71 |
Economy | 6.44 |
Best | 3-10 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 16 |
---|
Innings | 4 |
---|---|
Not Outs | 0 |
Runs | 25 |
High Score | 8 |
50's | 0 |
100's | 0 |
Average | 6.25 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
AverageAvg.Avg. | - | 3.00 | - | - | - | - | - | 7.00 | 8.00 | - | - |
High ScoreH/SH/S | - | 3 | - | - | - | - | - | 8 | 8 | - | - |
Overs | 50.0 |
---|---|
Maidens | 1 |
Runs | 320 |
Wickets | 19 |
Average | 16.84 |
Strike Rate | 15.79 |
Economy | 6.40 |
Best | 3-13 |
Catches | 1 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 19 |
---|
Innings | 9 |
---|---|
Not Outs | 4 |
Runs | 65 |
High Score | 26* |
50's | 0 |
100's | 0 |
Average | 13.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 |
AverageAvg.Avg. | - | 3.00 | - | 8.00 | - | - | 27.00 | 8.50 | - | 0.00 | 0.00 |
High ScoreH/SH/S | - | 3 | - | 8 | - | - | 26* | 11* | - | 1* | 9* |
Overs | 51.0 |
---|---|
Maidens | 1 |
Runs | 310 |
Wickets | 20 |
Average | 15.50 |
Strike Rate | 15.30 |
Economy | 6.08 |
Best | 4-18 |
Catches | 3 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 7 |
---|
Innings | 3 |
---|---|
Not Outs | 2 |
Runs | 29 |
High Score | 26* |
50's | 0 |
100's | 0 |
Average | 29.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
AverageAvg.Avg. | - | - | - | - | - | 0.00 | - | 3.00 | - | 0.00 | - |
High ScoreH/SH/S | - | - | - | - | - | 26* | - | 3 | - | 0* | - |
Overs | 23.5 |
---|---|
Maidens | 1 |
Runs | 164 |
Wickets | 10 |
Average | 16.40 |
Strike Rate | 14.30 |
Economy | 6.88 |
Best | 3-26 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 25 |
---|
Innings | 7 |
---|---|
Not Outs | 2 |
Runs | 49 |
High Score | 26* |
50's | 0 |
100's | 0 |
Average | 9.80 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
AverageAvg.Avg. | - | - | - | 8.00 | - | 20.00 | - | 0.00 | 1.00 | - | - |
High ScoreH/SH/S | - | - | - | 8 | - | 26* | - | 0 | 1 | - | - |
Overs | 90.4 |
---|---|
Maidens | 0 |
Runs | 491 |
Wickets | 40 |
Average | 12.28 |
Strike Rate | 13.60 |
Economy | 5.42 |
Best | 4-12 |
Catches | 3 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.