Name | Paul Hurle |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 88 |
---|
Innings | 86 |
---|---|
Not Outs | 20 |
Runs | 2603 |
High Score | 110* |
50's | 17 |
100's | 2 |
Average | 39.44 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 71 | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 40.93 | 9.50 | 32.67 | 71.00 | 50.00 | - | 16.00 | - | - | - | - |
High ScoreH/SH/S | 110* | 13 | 48* | 57* | 26* | - | 16 | - | - | - | - |
Overs | 77.1 |
---|---|
Maidens | 0 |
Runs | 609 |
Wickets | 17 |
Average | 35.82 |
Strike Rate | 27.24 |
Economy | 7.89 |
Best | 3-11 |
Catches | 22 |
---|---|
Run Outs | 2 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 9 |
---|
Innings | 9 |
---|---|
Not Outs | 1 |
Runs | 189 |
High Score | 50 |
50's | 1 |
100's | 0 |
Average | 23.63 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 23.63 | - | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 50 | - | - | - | - | - | - | - | - | - | - |
Overs | 8.5 |
---|---|
Maidens | 0 |
Runs | 110 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 12.45 |
Best | 0-20 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 21 |
---|
Innings | 20 |
---|---|
Not Outs | 5 |
Runs | 566 |
High Score | 57* |
50's | 4 |
100's | 0 |
Average | 37.73 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 13 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 47.11 | 9.50 | 14.00 | 0.00 | 24.00 | - | - | - | - | - | - |
High ScoreH/SH/S | 57* | 13 | 22 | 57* | 24 | - | - | - | - | - | - |
Overs | 34.2 |
---|---|
Maidens | 0 |
Runs | 254 |
Wickets | 9 |
Average | 28.22 |
Strike Rate | 22.89 |
Economy | 7.40 |
Best | 3-11 |
Catches | 7 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 44 |
---|
Innings | 43 |
---|---|
Not Outs | 9 |
Runs | 1482 |
High Score | 110* |
50's | 8 |
100's | 2 |
Average | 43.59 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 35 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 43.86 | - | 51.33 | 14.00 | 0.00 | - | 16.00 | - | - | - | - |
High ScoreH/SH/S | 110* | - | 48* | 14 | 26* | - | 16 | - | - | - | - |
Overs | 22.0 |
---|---|
Maidens | 0 |
Runs | 157 |
Wickets | 6 |
Average | 26.17 |
Strike Rate | 22.00 |
Economy | 7.14 |
Best | 2-11 |
Catches | 9 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 14 |
---|
Innings | 14 |
---|---|
Not Outs | 5 |
Runs | 366 |
High Score | 62* |
50's | 4 |
100's | 0 |
Average | 40.67 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 40.67 | - | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 62** | - | - | - | - | - | - | - | - | - | - |
Overs | 12.0 |
---|---|
Maidens | 0 |
Runs | 88 |
Wickets | 2 |
Average | 44.00 |
Strike Rate | 36.00 |
Economy | 7.33 |
Best | 1-13 |
Catches | 4 |
---|---|
Run Outs | 1 |
Stumpings | 0 |