Name | Paul Hurle |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 73 |
---|
Innings | 72 |
---|---|
Not Outs | 15 |
Runs | 2163 |
High Score | 110* |
50's | 13 |
100's | 2 |
Average | 37.95 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 63 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 38.18 | 6.00 | 51.33 | 14.00 | 0.00 | - | 16.00 | - | - | - | - |
High ScoreH/SH/S | 110* | 6 | 48* | 14 | 26* | - | 16 | - | - | - | - |
Overs | 64.5 |
---|---|
Maidens | 0 |
Runs | 487 |
Wickets | 12 |
Average | 40.58 |
Strike Rate | 32.42 |
Economy | 7.51 |
Best | 3-11 |
Catches | 18 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 7 |
---|
Innings | 7 |
---|---|
Not Outs | 0 |
Runs | 147 |
High Score | 50 |
50's | 1 |
100's | 0 |
Average | 21.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 21.00 | - | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 50 | - | - | - | - | - | - | - | - | - | - |
Overs | 6.5 |
---|---|
Maidens | 0 |
Runs | 75 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 10.98 |
Best | 0-20 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 11 |
---|
Innings | 11 |
---|---|
Not Outs | 3 |
Runs | 313 |
High Score | 54* |
50's | 2 |
100's | 0 |
Average | 39.13 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 43.86 | 6.00 | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 54* | 6 | - | - | - | - | - | - | - | - | - |
Overs | 27.0 |
---|---|
Maidens | 0 |
Runs | 190 |
Wickets | 5 |
Average | 38.00 |
Strike Rate | 32.40 |
Economy | 7.04 |
Best | 3-11 |
Catches | 3 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 44 |
---|
Innings | 43 |
---|---|
Not Outs | 9 |
Runs | 1482 |
High Score | 110* |
50's | 8 |
100's | 2 |
Average | 43.59 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 35 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 43.86 | - | 51.33 | 14.00 | 0.00 | - | 16.00 | - | - | - | - |
High ScoreH/SH/S | 110* | - | 48* | 14 | 26* | - | 16 | - | - | - | - |
Overs | 22.0 |
---|---|
Maidens | 0 |
Runs | 157 |
Wickets | 6 |
Average | 26.17 |
Strike Rate | 22.00 |
Economy | 7.14 |
Best | 2-11 |
Catches | 9 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 11 |
---|
Innings | 11 |
---|---|
Not Outs | 3 |
Runs | 221 |
High Score | 62* |
50's | 2 |
100's | 0 |
Average | 27.63 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 27.63 | - | - | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 62* | - | - | - | - | - | - | - | - | - | - |
Overs | 9.0 |
---|---|
Maidens | 0 |
Runs | 65 |
Wickets | 1 |
Average | 65.00 |
Strike Rate | 54.00 |
Economy | 7.22 |
Best | 1-19 |
Catches | 4 |
---|---|
Run Outs | 1 |
Stumpings | 0 |