Name | Andrew Collins |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 110 |
---|
Innings | 104 |
---|---|
Not Outs | 9 |
Runs | 2492 |
High Score | 98 |
50's | 13 |
100's | 0 |
Average | 26.23 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 60 | 11 | 17 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 27.07 | 33.30 | 20.50 | 21.20 | 18.80 | 30.67 | 0.00 | - | - | - | - |
High ScoreH/SH/S | 98 | 60 | 51* | 63 | 44 | 62 | 10* | - | - | - | - |
Overs | 43.0 |
---|---|
Maidens | 1 |
Runs | 310 |
Wickets | 11 |
Average | 28.18 |
Strike Rate | 23.45 |
Economy | 7.21 |
Best | 4-24 |
Catches | 20 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 19 |
---|
Innings | 18 |
---|---|
Not Outs | 1 |
Runs | 260 |
High Score | 42* |
50's | 0 |
100's | 0 |
Average | 15.29 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 19.33 | 22.33 | 4.67 | - | 2.50 | - | - | - | - | - | - |
High ScoreH/SH/S | 42* | 39 | 10 | - | 3 | - | - | - | - | - | - |
Overs | 1.0 |
---|---|
Maidens | 0 |
Runs | 27 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 27.00 |
Best | 0-27 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 17 |
---|
Innings | 16 |
---|---|
Not Outs | 2 |
Runs | 505 |
High Score | 98 |
50's | 3 |
100's | 0 |
Average | 36.07 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 29.55 | 53.00 | 74.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 98 | 60 | 37* | - | - | - | - | - | - | - | - |
Overs | 0.0 |
---|---|
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 0.00 |
Best | - |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 36 |
---|
Innings | 36 |
---|---|
Not Outs | 5 |
Runs | 837 |
High Score | 66* |
50's | 5 |
100's | 0 |
Average | 27.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 17 | 5 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 26.56 | 33.50 | 17.63 | 18.50 | 0.00 | 62.00 | 0.00 | - | - | - | - |
High ScoreH/SH/S | 66* | 50* | 51* | 28 | 28* | 62 | 10* | - | - | - | - |
Overs | 2.0 |
---|---|
Maidens | 0 |
Runs | 11 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 5.50 |
Best | 0-11 |
Catches | 5 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 7 |
---|
Innings | 7 |
---|---|
Not Outs | 0 |
Runs | 125 |
High Score | 44 |
50's | 0 |
100's | 0 |
Average | 17.86 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 18.75 | - | - | 3.00 | 44.00 | - | - | - | - | - | - |
High ScoreH/SH/S | 32 | - | - | 5 | 44 | - | - | - | - | - | - |
Overs | 6.0 |
---|---|
Maidens | 0 |
Runs | 36 |
Wickets | 1 |
Average | 36.00 |
Strike Rate | 36.00 |
Economy | 6.00 |
Best | 1-28 |
Catches | 3 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 28 |
---|
Innings | 25 |
---|---|
Not Outs | 1 |
Runs | 707 |
High Score | 94 |
50's | 5 |
100's | 0 |
Average | 29.46 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 18 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 31.72 | 26.00 | - | 63.00 | 8.50 | 15.00 | - | - | - | - | - |
High ScoreH/SH/S | 94 | 26 | - | 63 | 13* | 17 | - | - | - | - | - |
Overs | 29.0 |
---|---|
Maidens | 1 |
Runs | 205 |
Wickets | 8 |
Average | 25.63 |
Strike Rate | 21.75 |
Economy | 7.07 |
Best | 4-24 |
Catches | 8 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 3 |
---|
Innings | 2 |
---|---|
Not Outs | 0 |
Runs | 58 |
High Score | 36 |
50's | 0 |
100's | 0 |
Average | 29.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 29.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | - | - | 36 | - | - | - | - | - | - | - | - |
Overs | 5.0 |
---|---|
Maidens | 0 |
Runs | 31 |
Wickets | 2 |
Average | 15.50 |
Strike Rate | 15.00 |
Economy | 6.20 |
Best | 1-6 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |