Name | Nick Tubb |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 53 |
---|
Innings | 22 |
---|---|
Not Outs | 10 |
Runs | 132 |
High Score | 39 |
50's | 0 |
100's | 0 |
Average | 11.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 4 | 3 | 6 |
AverageAvg.Avg. | - | 19.50 | - | 0.00 | 32.00 | - | 0.00 | 0.00 | 6.33 | 12.00 | 4.00 |
High ScoreH/SH/S | - | 39 | - | 0 | 17* | - | 10* | 0* | 8 | 20 | 3** |
Overs | 134.1 |
---|---|
Maidens | 7 |
Runs | 920 |
Wickets | 38 |
Average | 24.21 |
Strike Rate | 21.18 |
Economy | 6.86 |
Best | 3-4 |
Catches | 2 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 6 |
---|
Innings | 2 |
---|---|
Not Outs | 1 |
Runs | 3 |
High Score | 3* |
50's | 0 |
100's | 0 |
Average | 3.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AverageAvg.Avg. | - | - | - | 0.00 | - | - | - | - | - | - | 0.00 |
High ScoreH/SH/S | - | - | - | 0 | - | - | - | - | - | - | 3* |
Overs | 15.0 |
---|---|
Maidens | 0 |
Runs | 151 |
Wickets | 2 |
Average | 75.50 |
Strike Rate | 45.00 |
Economy | 10.07 |
Best | 1-35 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 12 |
---|
Innings | 6 |
---|---|
Not Outs | 3 |
Runs | 21 |
High Score | 17* |
50's | 0 |
100's | 0 |
Average | 7.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
AverageAvg.Avg. | - | 0.00 | - | - | 0.00 | - | - | 0.00 | - | 4.00 | 0.00 |
High ScoreH/SH/S | - | 0 | - | - | 17* | - | - | 0* | - | 4* | 0 |
Overs | 33.0 |
---|---|
Maidens | 3 |
Runs | 238 |
Wickets | 11 |
Average | 21.64 |
Strike Rate | 18.00 |
Economy | 7.21 |
Best | 3-26 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 28 |
---|
Innings | 11 |
---|---|
Not Outs | 6 |
Runs | 64 |
High Score | 20 |
50's | 0 |
100's | 0 |
Average | 12.80 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 3 |
AverageAvg.Avg. | - | - | - | 0.00 | 15.00 | - | 0.00 | - | 7.50 | 20.00 | 0.00 |
High ScoreH/SH/S | - | - | - | 0 | 11* | - | 10* | - | 8 | 20 | 3* |
Overs | 74.1 |
---|---|
Maidens | 2 |
Runs | 449 |
Wickets | 24 |
Average | 18.71 |
Strike Rate | 18.54 |
Economy | 6.05 |
Best | 3-4 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 7 |
---|
Innings | 3 |
---|---|
Not Outs | 0 |
Runs | 44 |
High Score | 39 |
50's | 0 |
100's | 0 |
Average | 14.67 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
AverageAvg.Avg. | - | 39.00 | - | - | - | - | - | - | 4.00 | - | 1.00 |
High ScoreH/SH/S | - | 39 | - | - | - | - | - | - | 4 | - | 1 |
Overs | 12.0 |
---|---|
Maidens | 2 |
Runs | 82 |
Wickets | 1 |
Average | 82.00 |
Strike Rate | 72.00 |
Economy | 6.83 |
Best | 1-24 |
Catches | 0 |
---|---|
Run Outs | 1 |
Stumpings | 0 |