Name | Nathan Pollard |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 28 |
---|
Innings | 18 |
---|---|
Not Outs | 7 |
Runs | 179 |
High Score | 27 |
50's | 0 |
100's | 0 |
Average | 16.27 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 2 | 3 | 0 | 0 |
AverageAvg.Avg. | - | - | - | 12.50 | 0.00 | 20.50 | 9.33 | 22.00 | 22.00 | - | - |
High ScoreH/SH/S | - | - | - | 16 | 0* | 27 | 11* | 20* | 18* | - | - |
Overs | 60.3 |
---|---|
Maidens | 2 |
Runs | 386 |
Wickets | 22 |
Average | 17.55 |
Strike Rate | 16.50 |
Economy | 6.38 |
Best | 3-19 |
Catches | 7 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 1 |
---|
Innings | 1 |
---|---|
Not Outs | 0 |
Runs | 3 |
High Score | 3 |
50's | 0 |
100's | 0 |
Average | 3.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | - | - | - | - | 3.00 | - | - | - | - |
High ScoreH/SH/S | - | - | - | - | - | - | 3 | - | - | - | - |
Overs | 3.0 |
---|---|
Maidens | 0 |
Runs | 16 |
Wickets | 1 |
Average | 16.00 |
Strike Rate | 18.00 |
Economy | 5.33 |
Best | 1-16 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 20 |
---|
Innings | 13 |
---|---|
Not Outs | 7 |
Runs | 105 |
High Score | 20* |
50's | 0 |
100's | 0 |
Average | 17.50 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 3 | 0 | 0 |
AverageAvg.Avg. | - | - | - | 9.00 | 0.00 | 14.50 | 12.50 | 0.00 | 22.00 | - | - |
High ScoreH/SH/S | - | - | - | 9 | 0* | 15 | 11* | 20* | 18* | - | - |
Overs | 49.3 |
---|---|
Maidens | 1 |
Runs | 338 |
Wickets | 17 |
Average | 19.88 |
Strike Rate | 17.47 |
Economy | 6.83 |
Best | 3-19 |
Catches | 6 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 1 |
---|
Innings | 1 |
---|---|
Not Outs | 0 |
Runs | 2 |
High Score | 2 |
50's | 0 |
100's | 0 |
Average | 2.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | - | - | - | - | - | 2.00 | - | - | - |
High ScoreH/SH/S | - | - | - | - | - | - | - | 2 | - | - | - |
Overs | 4.0 |
---|---|
Maidens | 0 |
Runs | 12 |
Wickets | 2 |
Average | 6.00 |
Strike Rate | 12.00 |
Economy | 3.00 |
Best | 2-12 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 1 |
---|
Innings | 1 |
---|---|
Not Outs | 0 |
Runs | 16 |
High Score | 16 |
50's | 0 |
100's | 0 |
Average | 16.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | - | 16.00 | - | - | - | - | - | - | - |
High ScoreH/SH/S | - | - | - | 16 | - | - | - | - | - | - | - |
Overs | 0.0 |
---|---|
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 0.00 |
Best | - |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 1 |
---|
Innings | 1 |
---|---|
Not Outs | 0 |
Runs | 26 |
High Score | 26 |
50's | 0 |
100's | 0 |
Average | 26.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | - | - | - | 26.00 | - | - | - | - | - |
High ScoreH/SH/S | - | - | - | - | - | 26 | - | - | - | - | - |
Overs | 0.0 |
---|---|
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 0.00 |
Best | - |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 4 |
---|
Innings | 1 |
---|---|
Not Outs | 0 |
Runs | 27 |
High Score | 27 |
50's | 0 |
100's | 0 |
Average | 27.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | - | - | - | 27.00 | - | - | - | - | - |
High ScoreH/SH/S | - | - | - | - | - | 27 | - | - | - | - | - |
Overs | 4.0 |
---|---|
Maidens | 1 |
Runs | 20 |
Wickets | 2 |
Average | 10.00 |
Strike Rate | 12.00 |
Economy | 5.00 |
Best | 2-20 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |