Name | Nathan Bundy |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 89 |
---|
Innings | 63 |
---|---|
Not Outs | 13 |
Runs | 564 |
High Score | 34 |
50's | 0 |
100's | 0 |
Average | 11.28 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 8 | 12 | 9 | 14 | 8 | 4 | 4 | 2 | 2 | 0 |
AverageAvg.Avg. | - | 12.88 | 15.56 | 10.00 | 11.82 | 5.57 | 7.00 | 8.00 | 4.00 | 31.00 | - |
High ScoreH/SH/S | - | 34 | 24* | 27 | 30 | 19 | 8 | 10 | 4* | 24 | - |
Overs | 22.0 |
---|---|
Maidens | 0 |
Runs | 210 |
Wickets | 6 |
Average | 35.00 |
Strike Rate | 22.00 |
Economy | 9.55 |
Best | 2-19 |
Catches | 35 |
---|---|
Run Outs | 1 |
Stumpings | 4 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 7 |
---|
Innings | 7 |
---|---|
Not Outs | 2 |
Runs | 45 |
High Score | 21 |
50's | 0 |
100's | 0 |
Average | 9.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
AverageAvg.Avg. | - | - | 17.00 | - | 11.00 | 0.00 | - | 0.00 | 0.00 | - | - |
High ScoreH/SH/S | - | - | 17 | - | 21 | 0 | - | 5* | 0 | - | - |
Overs | 4.0 |
---|---|
Maidens | 0 |
Runs | 31 |
Wickets | 2 |
Average | 15.50 |
Strike Rate | 12.00 |
Economy | 7.75 |
Best | 2-19 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 1 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 18 |
---|
Innings | 16 |
---|---|
Not Outs | 3 |
Runs | 241 |
High Score | 34 |
50's | 0 |
100's | 0 |
Average | 18.54 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
AverageAvg.Avg. | - | 25.00 | 12.33 | 21.00 | 21.00 | 10.00 | - | - | 0.00 | - | - |
High ScoreH/SH/S | - | 34 | 23 | 21 | 30 | 19 | - | - | 4* | - | - |
Overs | 9.0 |
---|---|
Maidens | 0 |
Runs | 91 |
Wickets | 1 |
Average | 91.00 |
Strike Rate | 54.00 |
Economy | 10.11 |
Best | 1-23 |
Catches | 14 |
---|---|
Run Outs | 0 |
Stumpings | 1 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 53 |
---|
Innings | 33 |
---|---|
Not Outs | 8 |
Runs | 217 |
High Score | 24* |
50's | 0 |
100's | 0 |
Average | 8.68 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 4 | 7 | 7 | 5 | 4 | 3 | 1 | 0 | 2 | 0 |
AverageAvg.Avg. | - | 5.50 | 18.75 | 5.33 | 6.00 | 6.33 | 7.00 | 0.00 | - | 31.00 | - |
High ScoreH/SH/S | - | 8 | 24* | 18 | 17 | 12* | 8 | 0 | - | 24 | - |
Overs | 9.0 |
---|---|
Maidens | 0 |
Runs | 88 |
Wickets | 3 |
Average | 29.33 |
Strike Rate | 18.00 |
Economy | 9.78 |
Best | 1-7 |
Catches | 15 |
---|---|
Run Outs | 0 |
Stumpings | 2 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 11 |
---|
Innings | 7 |
---|---|
Not Outs | 0 |
Runs | 61 |
High Score | 27 |
50's | 0 |
100's | 0 |
Average | 8.71 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
AverageAvg.Avg. | - | 6.00 | 11.00 | 27.00 | 0.00 | 0.00 | 7.00 | 10.00 | - | - | - |
High ScoreH/SH/S | - | 6 | 11 | 27 | 0 | 0 | 7 | 10 | - | - | - |
Overs | 0.0 |
---|---|
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 0.00 |
Best | - |
Catches | 5 |
---|---|
Run Outs | 1 |
Stumpings | 0 |