Name | Nathan Bundy |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 98 |
---|
Innings | 70 |
---|---|
Not Outs | 15 |
Runs | 697 |
High Score | 34* |
50's | 0 |
100's | 0 |
Average | 12.67 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 10 | 13 | 10 | 14 | 10 | 5 | 4 | 2 | 2 | 0 |
AverageAvg.Avg. | - | 13.90 | 14.90 | 14.25 | 11.82 | 10.13 | 8.25 | 8.00 | 4.00 | 31.00 | - |
High ScoreH/SH/S | - | 34 | 24* | 34* | 30 | 30* | 12 | 10 | 4* | 24 | - |
Overs | 37.0 |
---|---|
Maidens | 0 |
Runs | 310 |
Wickets | 9 |
Average | 34.44 |
Strike Rate | 24.67 |
Economy | 8.38 |
Best | 2-19 |
Catches | 35 |
---|---|
Run Outs | 4 |
Stumpings | 4 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 8 |
---|
Innings | 8 |
---|---|
Not Outs | 3 |
Runs | 79 |
High Score | 34* |
50's | 0 |
100's | 0 |
Average | 15.80 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
AverageAvg.Avg. | - | - | 17.00 | 0.00 | 11.00 | 0.00 | - | 0.00 | 0.00 | - | - |
High ScoreH/SH/S | - | - | 17 | 34* | 21 | 0 | - | 5* | 0 | - | - |
Overs | 4.0 |
---|---|
Maidens | 0 |
Runs | 31 |
Wickets | 2 |
Average | 15.50 |
Strike Rate | 12.00 |
Economy | 7.75 |
Best | 2-19 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 1 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 25 |
---|
Innings | 21 |
---|---|
Not Outs | 4 |
Runs | 331 |
High Score | 34 |
50's | 0 |
100's | 0 |
Average | 19.47 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 5 | 3 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
AverageAvg.Avg. | - | 22.20 | 12.33 | 21.00 | 21.00 | 20.67 | 12.00 | - | 0.00 | - | - |
High ScoreH/SH/S | - | 34 | 23 | 21 | 30 | 30* | 12 | - | 4* | - | - |
Overs | 24.0 |
---|---|
Maidens | 0 |
Runs | 191 |
Wickets | 4 |
Average | 47.75 |
Strike Rate | 36.00 |
Economy | 7.96 |
Best | 2-45 |
Catches | 14 |
---|---|
Run Outs | 3 |
Stumpings | 1 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 53 |
---|
Innings | 33 |
---|---|
Not Outs | 8 |
Runs | 217 |
High Score | 24* |
50's | 0 |
100's | 0 |
Average | 8.68 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 4 | 7 | 7 | 5 | 4 | 3 | 1 | 0 | 2 | 0 |
AverageAvg.Avg. | - | 5.50 | 18.75 | 5.33 | 6.00 | 6.33 | 7.00 | 0.00 | - | 31.00 | - |
High ScoreH/SH/S | - | 8 | 24* | 18 | 17 | 12* | 8 | 0 | - | 24 | - |
Overs | 9.0 |
---|---|
Maidens | 0 |
Runs | 88 |
Wickets | 3 |
Average | 29.33 |
Strike Rate | 18.00 |
Economy | 9.78 |
Best | 1-7 |
Catches | 15 |
---|---|
Run Outs | 0 |
Stumpings | 2 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 12 |
---|
Innings | 8 |
---|---|
Not Outs | 0 |
Runs | 70 |
High Score | 27 |
50's | 0 |
100's | 0 |
Average | 8.75 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
AverageAvg.Avg. | - | 6.00 | 10.00 | 27.00 | 0.00 | 0.00 | 7.00 | 10.00 | - | - | - |
High ScoreH/SH/S | - | 6 | 11 | 27 | 0 | 0 | 7 | 10 | - | - | - |
Overs | 0.0 |
---|---|
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 0.00 |
Best | - |
Catches | 5 |
---|---|
Run Outs | 1 |
Stumpings | 0 |