Name | Adrian Parsons |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 92 |
---|
Innings | 66 |
---|---|
Not Outs | 9 |
Runs | 606 |
High Score | 38 |
50's | 0 |
100's | 0 |
Average | 10.63 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 23 | 7 | 11 | 3 | 6 | 5 | 2 | 5 | 2 | 2 | 0 |
AverageAvg.Avg. | 13.00 | 5.00 | 7.67 | 12.00 | 6.50 | 12.67 | 7.00 | 14.67 | 29.00 | 10.00 | - |
High ScoreH/SH/S | 38 | 11 | 25 | 24 | 15 | 18* | 7* | 14* | 21* | 10* | - |
Overs | 82.3 |
---|---|
Maidens | 3 |
Runs | 501 |
Wickets | 30 |
Average | 16.70 |
Strike Rate | 16.50 |
Economy | 6.07 |
Best | 3-12 |
Catches | 12 |
---|---|
Run Outs | 3 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 8 |
---|
Innings | 7 |
---|---|
Not Outs | 0 |
Runs | 44 |
High Score | 12 |
50's | 0 |
100's | 0 |
Average | 6.29 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
AverageAvg.Avg. | 3.00 | 10.50 | - | 2.00 | 3.00 | - | - | 12.00 | - | - | - |
High ScoreH/SH/S | 3 | 11 | - | 2 | 5 | - | - | 12 | - | - | - |
Overs | 1.0 |
---|---|
Maidens | 0 |
Runs | 1 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 1.00 |
Best | 0-1 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 21 |
---|
Innings | 20 |
---|---|
Not Outs | 2 |
Runs | 169 |
High Score | 31 |
50's | 0 |
100's | 0 |
Average | 9.39 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 8 | 2 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
AverageAvg.Avg. | 11.75 | 2.00 | 8.83 | - | 4.00 | 0.00 | - | 0.00 | - | - | - |
High ScoreH/SH/S | 31 | 3 | 25 | - | 4 | 0 | - | 14* | - | - | - |
Overs | 0.0 |
---|---|
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 0.00 |
Best | - |
Catches | 3 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 53 |
---|
Innings | 32 |
---|---|
Not Outs | 7 |
Runs | 334 |
High Score | 38 |
50's | 0 |
100's | 0 |
Average | 13.36 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 12 | 2 | 2 | 0 | 3 | 4 | 2 | 3 | 2 | 2 | 0 |
AverageAvg.Avg. | 15.50 | 5.00 | 7.00 | - | 9.67 | 19.00 | 7.00 | 9.00 | 29.00 | 10.00 | - |
High ScoreH/SH/S | 38 | 9 | 4* | - | 15 | 18* | 7* | 8* | 21* | 10* | - |
Overs | 74.3 |
---|---|
Maidens | 2 |
Runs | 453 |
Wickets | 28 |
Average | 16.18 |
Strike Rate | 15.96 |
Economy | 6.08 |
Best | 3-12 |
Catches | 6 |
---|---|
Run Outs | 3 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 10 |
---|
Innings | 7 |
---|---|
Not Outs | 0 |
Runs | 59 |
High Score | 24 |
50's | 0 |
100's | 0 |
Average | 8.43 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 8.00 | 0.00 | 4.50 | 17.00 | - | - | - | - | - | - | - |
High ScoreH/SH/S | 11 | 0 | 5 | 24 | - | - | - | - | - | - | - |
Overs | 7.0 |
---|---|
Maidens | 1 |
Runs | 47 |
Wickets | 2 |
Average | 23.50 |
Strike Rate | 21.00 |
Economy | 6.71 |
Best | 1-1 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |