Name | Adrian Parsons |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 76 |
---|
Innings | 50 |
---|---|
Not Outs | 8 |
Runs | 449 |
High Score | 38 |
50's | 0 |
100's | 0 |
Average | 10.69 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 12 | 5 | 9 | 2 | 6 | 5 | 2 | 5 | 2 | 2 | 0 |
AverageAvg.Avg. | 13.50 | 6.20 | 6.88 | 17.00 | 6.50 | 12.67 | 7.00 | 14.67 | 29.00 | 10.00 | - |
High ScoreH/SH/S | 38 | 11 | 25 | 24 | 15 | 18* | 7* | 14* | 21* | 10* | - |
Overs | 82.3 |
---|---|
Maidens | 3 |
Runs | 501 |
Wickets | 30 |
Average | 16.70 |
Strike Rate | 16.50 |
Economy | 6.07 |
Best | 3-12 |
Catches | 11 |
---|---|
Run Outs | 3 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 6 |
---|
Innings | 5 |
---|---|
Not Outs | 0 |
Runs | 39 |
High Score | 12 |
50's | 0 |
100's | 0 |
Average | 7.80 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
AverageAvg.Avg. | - | 10.50 | - | - | 3.00 | - | - | 12.00 | - | - | - |
High ScoreH/SH/S | - | 11 | - | - | 5 | - | - | 12 | - | - | - |
Overs | 1.0 |
---|---|
Maidens | 0 |
Runs | 1 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 1.00 |
Best | 0-1 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 13 |
---|
Innings | 12 |
---|---|
Not Outs | 2 |
Runs | 93 |
High Score | 25 |
50's | 0 |
100's | 0 |
Average | 9.30 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
AverageAvg.Avg. | 10.67 | - | 8.60 | - | 4.00 | 0.00 | - | 0.00 | - | - | - |
High ScoreH/SH/S | 25 | - | 25 | - | 4 | 0 | - | 14* | - | - | - |
Overs | 0.0 |
---|---|
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 0.00 |
Best | - |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 48 |
---|
Innings | 27 |
---|---|
Not Outs | 6 |
Runs | 263 |
High Score | 38 |
50's | 0 |
100's | 0 |
Average | 12.52 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 8 | 2 | 1 | 0 | 3 | 4 | 2 | 3 | 2 | 2 | 0 |
AverageAvg.Avg. | 14.88 | 5.00 | 3.00 | - | 9.67 | 19.00 | 7.00 | 9.00 | 29.00 | 10.00 | - |
High ScoreH/SH/S | 38 | 9 | 3 | - | 15 | 18* | 7* | 8* | 21* | 10* | - |
Overs | 74.3 |
---|---|
Maidens | 2 |
Runs | 453 |
Wickets | 28 |
Average | 16.18 |
Strike Rate | 15.96 |
Economy | 6.08 |
Best | 3-12 |
Catches | 6 |
---|---|
Run Outs | 3 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 9 |
---|
Innings | 6 |
---|---|
Not Outs | 0 |
Runs | 54 |
High Score | 24 |
50's | 0 |
100's | 0 |
Average | 9.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 11.00 | 0.00 | 4.50 | 17.00 | - | - | - | - | - | - | - |
High ScoreH/SH/S | 11 | 0 | 5 | 24 | - | - | - | - | - | - | - |
Overs | 7.0 |
---|---|
Maidens | 1 |
Runs | 47 |
Wickets | 2 |
Average | 23.50 |
Strike Rate | 21.00 |
Economy | 6.71 |
Best | 1-1 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |