Name | Matthew Metcalfe |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 77 |
---|
Innings | 72 |
---|---|
Not Outs | 15 |
Runs | 2268 |
High Score | 82 |
50's | 17 |
100's | 0 |
Average | 39.79 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 6 | 43 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 39.60 | 38.86 | 40.42 | 82.00 | 11.00 | - | - | - | - | - | - |
High ScoreH/SH/S | 59 | 82 | 70 | 59 | 13 | - | - | - | - | - | - |
Overs | 237.3 |
---|---|
Maidens | 12 |
Runs | 1326 |
Wickets | 90 |
Average | 14.73 |
Strike Rate | 15.83 |
Economy | 5.58 |
Best | 4-1 |
Catches | 18 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 15 |
---|
Innings | 13 |
---|---|
Not Outs | 2 |
Runs | 482 |
High Score | 82 |
50's | 4 |
100's | 0 |
Average | 43.82 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 18.67 | 48.50 | 44.00 | 0.00 | - | - | - | - | - | - | - |
High ScoreH/SH/S | 32 | 82 | 70 | 47* | - | - | - | - | - | - | - |
Overs | 44.2 |
---|---|
Maidens | 5 |
Runs | 211 |
Wickets | 20 |
Average | 10.55 |
Strike Rate | 13.30 |
Economy | 4.76 |
Best | 4-1 |
Catches | 5 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 11 |
---|
Innings | 11 |
---|---|
Not Outs | 3 |
Runs | 480 |
High Score | 72 |
50's | 6 |
100's | 0 |
Average | 60.00 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 59.00 | 60.17 | 60.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | 59 | 72 | 52* | - | - | - | - | - | - | - | - |
Overs | 38.0 |
---|---|
Maidens | 0 |
Runs | 207 |
Wickets | 16 |
Average | 12.94 |
Strike Rate | 14.25 |
Economy | 5.45 |
Best | 4-20 |
Catches | 3 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 5 |
---|
Innings | 4 |
---|---|
Not Outs | 1 |
Runs | 149 |
High Score | 58* |
50's | 1 |
100's | 0 |
Average | 49.67 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | 65.00 | 19.00 | - | - | - | - | - | - | - | - |
High ScoreH/SH/S | - | 58* | 19 | - | - | - | - | - | - | - | - |
Overs | 12.0 |
---|---|
Maidens | 1 |
Runs | 37 |
Wickets | 5 |
Average | 7.40 |
Strike Rate | 14.40 |
Economy | 3.08 |
Best | 2-2 |
Catches | 0 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 46 |
---|
Innings | 44 |
---|---|
Not Outs | 9 |
Runs | 1157 |
High Score | 72* |
50's | 6 |
100's | 0 |
Average | 33.06 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 2 | 25 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 83.00 | 28.05 | 39.75 | 58.50 | 11.00 | - | - | - | - | - | - |
High ScoreH/SH/S | 45* | 72* | 63* | 59 | 13 | - | - | - | - | - | - |
Overs | 143.1 |
---|---|
Maidens | 6 |
Runs | 871 |
Wickets | 49 |
Average | 17.78 |
Strike Rate | 17.53 |
Economy | 6.08 |
Best | 4-15 |
Catches | 10 |
---|---|
Run Outs | 1 |
Stumpings | 0 |