Name | Josh Green |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 48 |
---|
Innings | 46 |
---|---|
Not Outs | 3 |
Runs | 962 |
High Score | 77* |
50's | 4 |
100's | 0 |
Average | 22.37 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 7 | 7 | 11 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 22.00 | 25.83 | 19.82 | 25.60 | 25.00 | 2.00 | - | - | - | - | - |
High ScoreH/SH/S | 45 | 77* | 56 | 50 | 62 | 3 | - | - | - | - | - |
Overs | 19.4 |
---|---|
Maidens | 1 |
Runs | 113 |
Wickets | 7 |
Average | 16.14 |
Strike Rate | 16.86 |
Economy | 5.75 |
Best | 3-20 |
Catches | 16 |
---|---|
Run Outs | 1 |
Stumpings | 6 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 5 |
---|
Innings | 5 |
---|---|
Not Outs | 1 |
Runs | 119 |
High Score | 45 |
50's | 0 |
100's | 0 |
Average | 29.75 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 45.00 | - | 15.00 | 0.00 | 6.00 | - | - | - | - | - | - |
High ScoreH/SH/S | 45 | - | 24 | 38* | 6 | - | - | - | - | - | - |
Overs | 4.5 |
---|---|
Maidens | 0 |
Runs | 25 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 5.17 |
Best | 0-25 |
Catches | 2 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 11 |
---|
Innings | 11 |
---|---|
Not Outs | 0 |
Runs | 212 |
High Score | 56 |
50's | 1 |
100's | 0 |
Average | 19.27 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | - | - | 23.40 | 15.20 | 19.00 | - | - | - | - | - | - |
High ScoreH/SH/S | - | - | 56 | 34 | 19 | - | - | - | - | - | - |
Overs | 1.0 |
---|---|
Maidens | 0 |
Runs | 6 |
Wickets | 1 |
Average | 6.00 |
Strike Rate | 6.00 |
Economy | 6.00 |
Best | 1-6 |
Catches | 1 |
---|---|
Run Outs | 0 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 24 |
---|
Innings | 22 |
---|---|
Not Outs | 1 |
Runs | 458 |
High Score | 62 |
50's | 2 |
100's | 0 |
Average | 21.81 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 5 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 18.40 | 6.67 | 23.33 | 28.40 | 32.75 | 3.00 | - | - | - | - | - |
High ScoreH/SH/S | 45 | 8 | 33 | 50 | 62 | 3 | - | - | - | - | - |
Overs | 5.5 |
---|---|
Maidens | 0 |
Runs | 36 |
Wickets | 3 |
Average | 12.00 |
Strike Rate | 11.67 |
Economy | 6.17 |
Best | 3-20 |
Catches | 11 |
---|---|
Run Outs | 0 |
Stumpings | 4 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 8 |
---|
Innings | 8 |
---|---|
Not Outs | 1 |
Runs | 173 |
High Score | 77* |
50's | 1 |
100's | 0 |
Average | 24.71 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 17.00 | 45.00 | 1.00 | - | 19.00 | 1.00 | - | - | - | - | - |
High ScoreH/SH/S | 17 | 77* | 1 | - | 19 | 1 | - | - | - | - | - |
Overs | 8.0 |
---|---|
Maidens | 1 |
Runs | 46 |
Wickets | 3 |
Average | 15.33 |
Strike Rate | 16.00 |
Economy | 5.75 |
Best | 2-11 |
Catches | 2 |
---|---|
Run Outs | 0 |
Stumpings | 2 |