Name | Josh Green |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBatting | Unknown |
Bowling StyleBowling StyleBowling | Unknown |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 57 |
---|
Innings | 55 |
---|---|
Not Outs | 4 |
Runs | 1201 |
High Score | 103* |
50's | 4 |
100's | 1 |
Average | 23.55 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 12 | 7 | 15 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 32.45 | 25.83 | 16.93 | 25.60 | 25.00 | 2.00 | - | - | - | - | - |
High ScoreH/SH/S | 103* | 77* | 56 | 50 | 62 | 3 | - | - | - | - | - |
Overs | 21.4 |
---|---|
Maidens | 1 |
Runs | 133 |
Wickets | 7 |
Average | 19.00 |
Strike Rate | 18.57 |
Economy | 6.14 |
Best | 3-20 |
Catches | 21 |
---|---|
Run Outs | 1 |
Stumpings | 8 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 6 |
---|
Innings | 6 |
---|---|
Not Outs | 1 |
Runs | 121 |
High Score | 45 |
50's | 0 |
100's | 0 |
Average | 24.20 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 45.00 | - | 10.67 | 0.00 | 6.00 | - | - | - | - | - | - |
High ScoreH/SH/S | 45 | - | 24 | 38* | 6 | - | - | - | - | - | - |
Overs | 4.5 |
---|---|
Maidens | 0 |
Runs | 25 |
Wickets | 0 |
Average | 0.00 |
Strike Rate | 0.00 |
Economy | 5.17 |
Best | 0-25 |
Catches | 3 |
---|---|
Run Outs | 1 |
Stumpings | 0 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 18 |
---|
Innings | 18 |
---|---|
Not Outs | 1 |
Runs | 447 |
High Score | 103* |
50's | 1 |
100's | 1 |
Average | 26.29 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 5 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 50.75 | - | 21.29 | 15.20 | 19.00 | - | - | - | - | - | - |
High ScoreH/SH/S | 103* | - | 56 | 34 | 19 | - | - | - | - | - | - |
Overs | 3.0 |
---|---|
Maidens | 0 |
Runs | 26 |
Wickets | 1 |
Average | 26.00 |
Strike Rate | 18.00 |
Economy | 8.67 |
Best | 1-6 |
Catches | 4 |
---|---|
Run Outs | 0 |
Stumpings | 2 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 24 |
---|
Innings | 22 |
---|---|
Not Outs | 1 |
Runs | 458 |
High Score | 62 |
50's | 2 |
100's | 0 |
Average | 21.81 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 5 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 18.40 | 6.67 | 23.33 | 28.40 | 32.75 | 3.00 | - | - | - | - | - |
High ScoreH/SH/S | 45 | 8 | 33 | 50 | 62 | 3 | - | - | - | - | - |
Overs | 5.5 |
---|---|
Maidens | 0 |
Runs | 36 |
Wickets | 3 |
Average | 12.00 |
Strike Rate | 11.67 |
Economy | 6.17 |
Best | 3-20 |
Catches | 11 |
---|---|
Run Outs | 0 |
Stumpings | 4 |
If you are using a mobile device, the info is more easily viewed with the screen rotated to landscape.
Matches | 9 |
---|
Innings | 9 |
---|---|
Not Outs | 1 |
Runs | 175 |
High Score | 77* |
50's | 1 |
100's | 0 |
Average | 21.88 |
Batting No.Bat No.Bat | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
InningsInnsInns | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AverageAvg.Avg. | 17.00 | 45.00 | 1.50 | - | 19.00 | 1.00 | - | - | - | - | - |
High ScoreH/SH/S | 17 | 77* | 2 | - | 19 | 1 | - | - | - | - | - |
Overs | 8.0 |
---|---|
Maidens | 1 |
Runs | 46 |
Wickets | 3 |
Average | 15.33 |
Strike Rate | 16.00 |
Economy | 5.75 |
Best | 2-11 |
Catches | 3 |
---|---|
Run Outs | 0 |
Stumpings | 2 |