If you are using a mobile device, more info is available with the screen rotated to landscape.
18:15 | Calmore Sports | Cadnam |
18:15 | Paultons | Old Tauntonians & Romsey A |
18:15 | Totton & Eling | East Tytherley |
18:15 | Cadnam | East Tytherley |
18:15 | Old Tauntonians & Romsey A | Totton & Eling |
18:15 | Paultons | Calmore Sports |
18:15 | Calmore Sports | Old Tauntonians & Romsey A |
18:15 | East Tytherley | Paultons |
18:15 | Totton & Eling | Cadnam |
18:15 | Cadnam | Old Tauntonians & Romsey A |
18:15 | Calmore Sports | East Tytherley |
18:15 | Totton & Eling | Paultons |
18:15 | Old Tauntonians & Romsey A | East Tytherley |
18:15 | Paultons | Cadnam |
18:15 | Totton & Eling | Calmore Sports |
18:15 | Cadnam | Calmore Sports |
18:15 | East Tytherley | Totton & Eling |
18:15 | Old Tauntonians & Romsey A | Paultons |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Cadnam | 148-5 | Paultons | 186-5 | Paultons won by 38 runs |
Calmore Sports | 141-7 | Totton & Eling | 140-6 | Calmore Sports won by 3 wickets |
East Tytherley | 132-9 | Old Tauntonians & Romsey A | 182-3 | Old Tauntonians & Romsey A won by 50 runs |
East Tytherley | 108-4 | Calmore Sports | 109-3 | Calmore Sports won by 7 wickets |
Old Tauntonians & Romsey A | 135-8 | Cadnam | 73 | Old Tauntonians & Romsey A won by 62 runs |
Paultons | 109-5 | Totton & Eling | 118-4 | Totton & Eling won by 9 runs |
Cadnam | Totton & Eling | Match cancelled |
Old Tauntonians & Romsey A | Calmore Sports | Match cancelled |
Paultons | East Tytherley | Match cancelled |
Calmore Sports | Paultons | Match cancelled |
East Tytherley | 92-5 | Cadnam | 90-3 | East Tytherley won by 2 runs |
Totton & Eling | 129-7 | Old Tauntonians & Romsey A | 144-8 | Old Tauntonians & Romsey A won by 15 runs |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
Name | MatchesMM | OversOO | MaidensMdnsM | RunsRR | WicketsWW | AverageAvg. | Strike RateS/R | EconomyEcon. | Best |
---|---|---|---|---|---|---|---|---|---|
Joe Vaughan (Old Tauntonians & Romsey A) | 3 | 11.0 | 1 | 49 | 7 | 7.00 | 9.43 | 4.45 | 4-7 |
Flynn Rochford (Old Tauntonians & Romsey A) | 3 | 10.0 | 0 | 80 | 6 | 13.33 | 10.00 | 8.00 | 4-32 |
Billy Lightfoot (Totton & Eling) | 3 | 10.0 | 0 | 88 | 6 | 14.67 | 10.00 | 8.80 | 3-28 |
Matt Bampton (Old Tauntonians & Romsey A) | 2 | 4.0 | 0 | 24 | 4 | 6.00 | 6.00 | 6.00 | 3-17 |
Elliot Ponting (Old Tauntonians & Romsey A) | 2 | 3.4 | 0 | 22 | 3 | 7.33 | 7.33 | 6.00 | 3-22 |
Liam O'Connor (Calmore Sports) | 2 | 7.0 | 0 | 35 | 3 | 11.67 | 14.00 | 5.00 | 2-16 |
Josh Elliott (Totton & Eling) | 2 | 8.0 | 0 | 42 | 3 | 14.00 | 16.00 | 5.25 | 3-21 |
Rhys Wathen (Old Tauntonians & Romsey A) | 3 | 6.0 | 0 | 45 | 3 | 15.00 | 12.00 | 7.50 | 2-17 |
Vikram Lahoria (Cadnam) | 1 | 4.0 | 0 | 17 | 2 | 8.50 | 12.00 | 4.25 | 2-17 |
Sam Dempster (Calmore Sports) | 2 | 4.0 | 0 | 22 | 2 | 11.00 | 12.00 | 5.50 | 2-15 |
Toby Green (Totton & Eling) | 1 | 4.0 | 1 | 23 | 2 | 11.50 | 12.00 | 5.75 | 2-23 |
Ethan Taylor (Totton & Eling) | 1 | 4.0 | 0 | 25 | 2 | 12.50 | 12.00 | 6.25 | 2-25 |
Liam Longland (Paultons) | 2 | 6.0 | 0 | 30 | 2 | 15.00 | 18.00 | 5.00 | 2-14 |
George Taylor (Cadnam) | 3 | 4.0 | 0 | 30 | 2 | 15.00 | 12.00 | 7.50 | 1-12 |
Dan George (Cadnam) | 2 | 8.0 | 1 | 31 | 2 | 15.50 | 24.00 | 3.88 | 1-14 |
Matthew Metcalfe (East Tytherley) | 2 | 8.0 | 0 | 44 | 2 | 22.00 | 24.00 | 5.50 | 1-19 |
Matt Morgan (Calmore Sports) | 2 | 8.0 | 0 | 46 | 2 | 23.00 | 24.00 | 5.75 | 1-20 |
Joe Billet (East Tytherley) | 3 | 6.0 | 0 | 62 | 2 | 31.00 | 18.00 | 10.33 | 2-29 |
Simon Whitehorn (Cadnam) | 2 | 8.0 | 0 | 63 | 2 | 31.50 | 24.00 | 7.88 | 2-26 |
S Fraser (Cadnam) | 2 | 8.0 | 0 | 80 | 2 | 40.00 | 24.00 | 10.00 | 1-33 |
Joe Stevens (Cadnam) | 3 | 11.0 | 0 | 104 | 2 | 52.00 | 33.00 | 9.45 | 1-15 |
Hakim Peruzi (Old Tauntonians & Romsey A) | 2 | 1.0 | 0 | 3 | 1 | 3.00 | 6.00 | 3.00 | 1-3 |
Gareth Schultze (Totton & Eling) | 3 | 0.5 | 0 | 4 | 1 | 4.00 | 5.00 | 4.80 | 1-4 |
Mark Lavelle (Calmore Sports) | 1 | 2.0 | 0 | 8 | 1 | 8.00 | 12.00 | 4.00 | 1-8 |
Jordie Smith (Paultons) | 1 | 3.0 | 0 | 17 | 1 | 17.00 | 18.00 | 5.67 | 1-17 |
Vikram Dawson (Old Tauntonians & Romsey A) | 1 | 4.0 | 0 | 19 | 1 | 19.00 | 24.00 | 4.75 | 1-19 |
I Khan (Paultons) | 2 | 3.0 | 0 | 19 | 1 | 19.00 | 18.00 | 6.33 | 1-19 |
James Rose (Calmore Sports) | 1 | 4.0 | 0 | 28 | 1 | 28.00 | 24.00 | 7.00 | 1-28 |
Dean Hadley (Cadnam) | 1 | 4.0 | 0 | 32 | 1 | 32.00 | 24.00 | 8.00 | 1-32 |
Alex Drake (East Tytherley) | 1 | 4.0 | 0 | 33 | 1 | 33.00 | 24.00 | 8.25 | 1-33 |
Hayden Pritchard (Paultons) | 2 | 5.0 | 0 | 40 | 1 | 40.00 | 30.00 | 8.00 | 1-26 |
Sam Vidler (Calmore Sports) | 1 | 4.0 | 0 | 41 | 1 | 41.00 | 24.00 | 10.25 | 1-41 |
Julian Neagle (East Tytherley) | 2 | 8.0 | 0 | 43 | 1 | 43.00 | 48.00 | 5.38 | 1-24 |
Michael Channon (East Tytherley) | 2 | 3.0 | 0 | 43 | 1 | 43.00 | 18.00 | 14.33 | 1-43 |
Haseeb Wardak (Cadnam) | 1 | 4.0 | 0 | 45 | 1 | 45.00 | 24.00 | 11.25 | 1-45 |
Max Costley (Old Tauntonians & Romsey A) | 2 | 8.0 | 0 | 46 | 1 | 46.00 | 48.00 | 5.75 | 1-21 |
Seb Zwolinski (Paultons) | 2 | 6.0 | 0 | 53 | 1 | 53.00 | 36.00 | 8.83 | 1-15 |
Charlie Evans (East Tytherley) | 2 | 8.0 | 0 | 59 | 1 | 59.00 | 48.00 | 7.38 | 1-9 |
Ollie Stevens (Totton & Eling) | 3 | 9.0 | 0 | 69 | 1 | 69.00 | 54.00 | 7.67 | 1-26 |
Hugh Gray (East Tytherley) | 3 | 10.0 | 0 | 72 | 1 | 72.00 | 60.00 | 7.20 | 1-15 |
Leo Taylor (Totton & Eling) | 3 | 8.0 | 0 | 75 | 1 | 75.00 | 48.00 | 9.38 | 1-27 |
Eddie George (East Tytherley) | 3 | 0.4 | 0 | 10 | 0 | 0.00 | 0.00 | 15.00 | 0-10 |
Callum Barton (Paultons) | 2 | 1.0 | 0 | 12 | 0 | 0.00 | 0.00 | 12.00 | 0-12 |
Sam Beer (Totton & Eling) | 1 | 2.0 | 0 | 14 | 0 | 0.00 | 0.00 | 7.00 | 0-14 |
Sahan Perera (Totton & Eling) | 1 | 2.0 | 0 | 16 | 0 | 0.00 | 0.00 | 8.00 | 0-16 |
Ahmad Ahmadzai (Old Tauntonians & Romsey A) | 1 | 3.0 | 0 | 16 | 0 | 0.00 | 0.00 | 5.33 | 0-16 |
Harry Tulk (Old Tauntonians & Romsey A) | 3 | 1.0 | 0 | 18 | 0 | 0.00 | 0.00 | 18.00 | 0-18 |
Mike Adams (Paultons) | 2 | 3.0 | 0 | 20 | 0 | 0.00 | 0.00 | 6.67 | 0-7 |
Jake Mills (Totton & Eling) | 2 | 4.0 | 0 | 30 | 0 | 0.00 | 0.00 | 7.50 | 0-11 |
Pete Lamb (Paultons) | 1 | 3.0 | 0 | 33 | 0 | 0.00 | 0.00 | 11.00 | 0-33 |
Elliot Hunt (Paultons) | 2 | 4.0 | 0 | 33 | 0 | 0.00 | 0.00 | 8.25 | 0-7 |
Ryan Lomax (Calmore Sports) | 2 | 7.0 | 0 | 66 | 0 | 0.00 | 0.00 | 9.43 | 0-25 |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
Last Updated: Wednesday 31st May 2023 06:19:02
# | Team | MatchesMM | WonW | LostL | TiedT | Aban. | PenaltyPen | Net RR | PointsPtsPts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Old Tauntonians & Romsey A | 4 | 3 | 0 | 0 | 1 | 0 | 2.352 | 7 | ![]() ![]() ![]() |
2 | Calmore Sports | 4 | 2 | 0 | 0 | 2 | 0 | 0.803 | 6 | ![]() ![]() |
3 | Paultons | 4 | 1 | 1 | 0 | 2 | 0 | 0.853 | 4 | ![]() ![]() |
4 | Totton & Eling | 4 | 1 | 2 | 0 | 1 | 0 | -0.159 | 3 | ![]() ![]() ![]() |
5 | East Tytherley | 4 | 1 | 2 | 0 | 1 | 0 | -1.483 | 3 | ![]() ![]() ![]() |
6 | Cadnam | 4 | 0 | 3 | 0 | 1 | 0 | -2.000 | 1 | ![]() ![]() ![]() |