If you are using a mobile device, more info is available with the screen rotated to landscape.
18:15 | Mottisfont | Whiteparish |
18:15 | Old Tauntonians & Romsey B | Ampfield & North Baddesley |
18:15 | Wellow & Plaitford B | Langley Manor |
18:15 | Ampfield & North Baddesley | Mottisfont |
18:15 | Langley Manor | Old Tauntonians & Romsey B |
18:15 | Whiteparish | Wellow & Plaitford B |
18:15 | Langley Manor | Whiteparish |
18:15 | Mottisfont | Old Tauntonians & Romsey B |
18:15 | Wellow & Plaitford B | Ampfield & North Baddesley |
18:15 | Mottisfont | Langley Manor |
18:15 | Old Tauntonians & Romsey B | Wellow & Plaitford B |
18:15 | Whiteparish | Ampfield & North Baddesley |
18:15 | Ampfield & North Baddesley | Langley Manor |
18:15 | Old Tauntonians & Romsey B | Whiteparish |
18:15 | Wellow & Plaitford B | Mottisfont |
18:15 | Ampfield & North Baddesley | Old Tauntonians & Romsey B |
18:15 | Langley Manor | Wellow & Plaitford B |
18:15 | Whiteparish | Mottisfont |
18:15 | Mottisfont | Ampfield & North Baddesley |
18:15 | Old Tauntonians & Romsey B | Langley Manor |
18:15 | Wellow & Plaitford B | Whiteparish |
18:15 | Ampfield & North Baddesley | Wellow & Plaitford B |
18:15 | Old Tauntonians & Romsey B | Mottisfont |
18:15 | Whiteparish | Langley Manor |
18:15 | Ampfield & North Baddesley | Whiteparish |
18:15 | Langley Manor | Mottisfont |
18:15 | Wellow & Plaitford B | Old Tauntonians & Romsey B |
18:15 | Langley Manor | Ampfield & North Baddesley |
18:15 | Mottisfont | Wellow & Plaitford B |
18:15 | Whiteparish | Old Tauntonians & Romsey B |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Friday 17th February 2023 07:16:00
# | Team | MatchesMM | WonW | LostL | TiedT | Aban. | PenaltyPen | Net RR | PointsPtsPts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ampfield & North Baddesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Langley Manor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mottisfont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Old Tauntonians & Romsey B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Wellow & Plaitford B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Whiteparish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |