If you are using a mobile device, more info is available with the screen rotated to landscape.
18:15 | Ampfield & North Baddesley | Mottisfont |
18:15 | Whiteparish | Old Tauntonians & Romsey B |
18:15 | Bramshaw | Lyndhurst & Ashurst |
18:15 | Calmore Sports | Wellow & Plaitford B |
18:15 | East Tytherley | Wellow & Plaitford A |
18:15 | Old Tauntonians & Romsey A | Michelmersh & Timsbury |
18:15 | Paultons | Ampfield & North Baddesley or Mottisfont |
18:15 | Redlynch & Hale | Cadnam |
18:15 | Totton & Eling | Whiteparish or Old Tauntonians & Romsey B |
18:15 | Trojans | Langley Manor |
18:15 |
18:15 |
18:15 |
18:15 |
18:15 |
18:15 |
18:15 |
If you are using a mobile device, more info is available with the screen rotated to landscape.