If you are using a mobile device, more info is available with the screen rotated to landscape.
18:15 | Paultons | East Tytherley |
18:15 | Trojans | Calmore Sports |
18:15 | Paultons or East Tytherley | Trojans or Calmore Sports |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Cadnam | 136-3 | Trojans | 139-3 | Trojans won by 6 wickets |
East Tytherley | 108-1 | Mottisfont | 106-5 | East Tytherley won by 9 wickets |
Paultons | 168-3 | Wellow & Plaitford | 129-7 | Paultons won by 39 runs |
Redlynch & Hale | 101-5 | Calmore Sports | 102-7 | Calmore Sports won by 3 wickets |
Ampfield & North Baddesley | 60-6 | Cadnam | 199-4 | Cadnam won by 139 runs |
Bramshaw B | 77-9 | Redlynch & Hale | 78-0 | Redlynch & Hale won by 10 wickets |
Michelmersh & Timsbury | 106-4 | Trojans | 108-8 | Trojans won by 2 runs |
Mottisfont | Bramshaw A | Mottisfont won by walkover |
Old Tauntonians & Romsey | 82-5 | Calmore Sports | 85-4 | Calmore Sports won by 6 wickets |
Paultons | 109-3 | Totton & Eling | 108-9 | Paultons won by 7 wickets |
Wellow & Plaitford | 130-7 | Lyndhurst & Ashurst | 102-4 | Wellow & Plaitford won by 28 runs |
Whiteparish | 96-8 | East Tytherley | 99-5 | East Tytherley won by 5 wickets |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
Name | MatchesMM | OversOO | MaidensMdnsM | RunsRR | WicketsWW | AverageAvg. | Strike RateS/R | EconomyEcon. | Best |
---|---|---|---|---|---|---|---|---|---|
Paul Henry (Calmore Sports) | 2 | 7.0 | 0 | 25 | 4 | 6.25 | 10.50 | 3.57 | 2-10 |
Mike Bath (Lyndhurst & Ashurst) | 1 | 4.0 | 0 | 30 | 4 | 7.50 | 6.00 | 7.50 | 4-30 |
Pete Lamb (Paultons) | 2 | 7.0 | 0 | 35 | 4 | 8.75 | 10.50 | 5.00 | 3-10 |
Matthew Metcalfe (East Tytherley) | 1 | 4.0 | 0 | 15 | 3 | 5.00 | 8.00 | 3.75 | 3-15 |
Michael Channon (East Tytherley) | 1 | 4.0 | 0 | 18 | 3 | 6.00 | 8.00 | 4.50 | 3-18 |
Shaun Bundy (Michelmersh & Timsbury) | 1 | 3.0 | 0 | 19 | 3 | 6.33 | 6.00 | 6.33 | 3-19 |
Will Hewlett (Redlynch & Hale) | 1 | 4.0 | 0 | 23 | 3 | 7.67 | 8.00 | 5.75 | 3-23 |
David Bodymore (Cadnam) | 2 | 6.0 | 0 | 42 | 3 | 14.00 | 12.00 | 7.00 | 3-35 |
Liam Longland (Paultons) | 2 | 8.0 | 0 | 46 | 3 | 15.33 | 16.00 | 5.75 | 2-33 |
William Edwards (East Tytherley) | 1 | 1.0 | 0 | 2 | 2 | 1.00 | 3.00 | 2.00 | 2-2 |
Dan George (Cadnam) | 1 | 2.0 | 0 | 4 | 2 | 2.00 | 6.00 | 2.00 | 2-4 |
Sam Godfrey (Cadnam) | 1 | 2.0 | 0 | 7 | 2 | 3.50 | 6.00 | 3.50 | 2-7 |
James Taylor (Redlynch & Hale) | 1 | 2.4 | 1 | 13 | 2 | 6.50 | 8.00 | 4.88 | 2-13 |
Joe Oliver (Whiteparish) | 1 | 2.0 | 0 | 14 | 2 | 7.00 | 6.00 | 7.00 | 2-14 |
Kieran Higgins (Whiteparish) | 1 | 3.0 | 1 | 14 | 2 | 7.00 | 9.00 | 4.67 | 2-14 |
Lewis Maton (Trojans) | 1 | 4.0 | 0 | 14 | 2 | 7.00 | 12.00 | 3.50 | 2-14 |
Alex Hodder (Lyndhurst & Ashurst) | 1 | 4.0 | 0 | 26 | 2 | 13.00 | 12.00 | 6.50 | 2-26 |
Mike Adams (Paultons) | 2 | 3.0 | 0 | 27 | 2 | 13.50 | 9.00 | 9.00 | 2-18 |
Charlie Evans (East Tytherley) | 2 | 6.0 | 0 | 28 | 2 | 14.00 | 18.00 | 4.67 | 1-14 |
Harry Sorrell (Ampfield & North Baddesley) | 1 | 3.0 | 0 | 30 | 2 | 15.00 | 9.00 | 10.00 | 2-30 |
Jon Page (Wellow & Plaitford) | 2 | 8.0 | 0 | 32 | 2 | 16.00 | 24.00 | 4.00 | 1-12 |
Jordie Smith (Paultons) | 2 | 7.0 | 0 | 37 | 2 | 18.50 | 21.00 | 5.29 | 2-24 |
Alan Fry (Ampfield & North Baddesley) | 1 | 3.0 | 0 | 38 | 2 | 19.00 | 9.00 | 12.67 | 2-38 |
Charlie Vince (Wellow & Plaitford) | 2 | 6.0 | 0 | 42 | 2 | 21.00 | 18.00 | 7.00 | 2-15 |
Matt Atkins (Trojans) | 2 | 7.0 | 0 | 47 | 2 | 23.50 | 21.00 | 6.71 | 2-18 |
Lee Fitzpatrick (Totton & Eling) | 1 | 1.0 | 0 | 4 | 1 | 4.00 | 6.00 | 4.00 | 1-4 |
Joe Cook (East Tytherley) | 1 | 1.0 | 0 | 4 | 1 | 4.00 | 6.00 | 4.00 | 1-4 |
George Taylor (Cadnam) | 2 | 1.3 | 0 | 6 | 1 | 6.00 | 9.00 | 4.00 | 1-2 |
Matt Bampton (Old Tauntonians & Romsey) | 1 | 3.0 | 0 | 9 | 1 | 9.00 | 18.00 | 3.00 | 1-9 |
James Humphries (Old Tauntonians & Romsey) | 1 | 1.0 | 0 | 10 | 1 | 10.00 | 6.00 | 10.00 | 1-10 |
Josh Metcalfe (Calmore Sports) | 1 | 2.0 | 0 | 10 | 1 | 10.00 | 12.00 | 5.00 | 1-10 |
Daniel Croft (Calmore Sports) | 1 | 3.0 | 0 | 12 | 1 | 12.00 | 18.00 | 4.00 | 1-12 |
Andrew Soutar (Redlynch & Hale) | 1 | 2.0 | 0 | 12 | 1 | 12.00 | 12.00 | 6.00 | 1-12 |
Jacob Sheath (Cadnam) | 2 | 1.0 | 0 | 12 | 1 | 12.00 | 6.00 | 12.00 | 1-12 |
Dylan Hamblin (Whiteparish) | 1 | 2.0 | 0 | 14 | 1 | 14.00 | 12.00 | 7.00 | 1-14 |
Alex Weeks (Michelmersh & Timsbury) | 1 | 4.0 | 1 | 14 | 1 | 14.00 | 24.00 | 3.50 | 1-14 |
Josh Kennedy (Michelmersh & Timsbury) | 1 | 4.0 | 0 | 14 | 1 | 14.00 | 24.00 | 3.50 | 1-14 |
Archie Dunn (Paultons) | 1 | 2.0 | 0 | 16 | 1 | 16.00 | 12.00 | 8.00 | 1-16 |
Matt Morgan (Calmore Sports) | 1 | 3.0 | 0 | 16 | 1 | 16.00 | 18.00 | 5.33 | 1-16 |
George Hayes (Redlynch & Hale) | 1 | 4.0 | 1 | 17 | 1 | 17.00 | 24.00 | 4.25 | 1-17 |
Josh Beer (Michelmersh & Timsbury) | 1 | 3.0 | 0 | 18 | 1 | 18.00 | 18.00 | 6.00 | 1-18 |
George Judd (Old Tauntonians & Romsey) | 1 | 2.0 | 0 | 19 | 1 | 19.00 | 12.00 | 9.50 | 1-19 |
Roy Walton (Calmore Sports) | 1 | 3.0 | 0 | 19 | 1 | 19.00 | 18.00 | 6.33 | 1-19 |
Charlie Bedford (Totton & Eling) | 1 | 3.0 | 0 | 19 | 1 | 19.00 | 18.00 | 6.33 | 1-19 |
Daryl Evans (Mottisfont) | 1 | 3.0 | 0 | 19 | 1 | 19.00 | 18.00 | 6.33 | 1-19 |
Sam Vidler (Calmore Sports) | 1 | 3.0 | 0 | 20 | 1 | 20.00 | 18.00 | 6.67 | 1-20 |
Dawn Ambi (Lyndhurst & Ashurst) | 1 | 4.0 | 0 | 24 | 1 | 24.00 | 24.00 | 6.00 | 1-24 |
Ryan Carty (Calmore Sports) | 1 | 4.0 | 0 | 25 | 1 | 25.00 | 24.00 | 6.25 | 1-25 |
Hamza Hamid (Totton & Eling) | 1 | 2.0 | 0 | 26 | 1 | 26.00 | 12.00 | 13.00 | 1-26 |
Harry Draycott (Wellow & Plaitford) | 2 | 2.0 | 0 | 27 | 1 | 27.00 | 12.00 | 13.50 | 1-27 |
Max Costley (Old Tauntonians & Romsey) | 1 | 2.0 | 0 | 29 | 1 | 29.00 | 12.00 | 14.50 | 1-29 |
Matt Harrington (Trojans) | 1 | 4.0 | 0 | 29 | 1 | 29.00 | 24.00 | 7.25 | 1-29 |
K Choudary (Wellow & Plaitford) | 1 | 4.0 | 0 | 33 | 1 | 33.00 | 24.00 | 8.25 | 1-33 |
Alex Drake (East Tytherley) | 2 | 4.0 | 0 | 33 | 1 | 33.00 | 24.00 | 8.25 | 1-33 |
Nick Tubb (Michelmersh & Timsbury) | 1 | 4.0 | 0 | 35 | 1 | 35.00 | 24.00 | 8.75 | 1-35 |
Harry Ottembrajt (Paultons) | 2 | 5.0 | 0 | 39 | 1 | 39.00 | 30.00 | 7.80 | 1-14 |
Julian Neagle (East Tytherley) | 2 | 7.0 | 0 | 40 | 1 | 40.00 | 42.00 | 5.71 | 1-15 |
Ben Louch (Cadnam) | 1 | 2.0 | 1 | 4 | 0 | 0.00 | 0.00 | 2.00 | 0-4 |
Karan Berry (Old Tauntonians & Romsey) | 1 | 0.1 | 0 | 4 | 0 | 0.00 | 0.00 | 24.00 | 0-4 |
M Page (Trojans) | 1 | 3.0 | 1 | 7 | 0 | 0.00 | 0.00 | 2.33 | 0-7 |
James Rose (Calmore Sports) | 2 | 1.0 | 0 | 8 | 0 | 0.00 | 0.00 | 8.00 | 0-8 |
Chris Hodder (Whiteparish) | 1 | 3.0 | 0 | 10 | 0 | 0.00 | 0.00 | 3.33 | 0-10 |
Shoaib Ali (Cadnam) | 1 | 2.0 | 0 | 11 | 0 | 0.00 | 0.00 | 5.50 | 0-11 |
James Dance (Whiteparish) | 1 | 1.4 | 0 | 12 | 0 | 0.00 | 0.00 | 7.20 | 0-12 |
T Felstead (Trojans) | 1 | 3.0 | 0 | 12 | 0 | 0.00 | 0.00 | 4.00 | 0-12 |
Jack Hinton (Cadnam) | 1 | 3.0 | 0 | 13 | 0 | 0.00 | 0.00 | 4.33 | 0-13 |
Joe Vaughan (Old Tauntonians & Romsey) | 1 | 3.0 | 0 | 13 | 0 | 0.00 | 0.00 | 4.33 | 0-13 |
Ethan Taylor (Totton & Eling) | 1 | 1.4 | 0 | 14 | 0 | 0.00 | 0.00 | 8.40 | 0-14 |
George Stitch (Trojans) | 1 | 4.0 | 0 | 14 | 0 | 0.00 | 0.00 | 3.50 | 0-14 |
Ollie Stevens (Totton & Eling) | 1 | 3.0 | 0 | 15 | 0 | 0.00 | 0.00 | 5.00 | 0-15 |
Sam Reynolds (Whiteparish) | 1 | 3.0 | 0 | 15 | 0 | 0.00 | 0.00 | 5.00 | 0-15 |
Joe Stevens (Cadnam) | 1 | 4.0 | 0 | 15 | 0 | 0.00 | 0.00 | 3.75 | 0-15 |
Peter Southwell (Mottisfont) | 1 | 1.0 | 0 | 15 | 0 | 0.00 | 0.00 | 15.00 | 0-15 |
Joe Billet (East Tytherley) | 2 | 3.0 | 0 | 15 | 0 | 0.00 | 0.00 | 5.00 | 0-15 |
Declan Mason (Wellow & Plaitford) | 1 | 4.0 | 0 | 16 | 0 | 0.00 | 0.00 | 4.00 | 0-16 |
Harry Lee (Cadnam) | 2 | 1.0 | 0 | 16 | 0 | 0.00 | 0.00 | 16.00 | 0-16 |
Rudo Wormgoor (Whiteparish) | 1 | 2.0 | 0 | 17 | 0 | 0.00 | 0.00 | 8.50 | 0-17 |
Darryl Lawrence (Mottisfont) | 1 | 2.0 | 0 | 17 | 0 | 0.00 | 0.00 | 8.50 | 0-17 |
R Newman (East Tytherley) | 1 | 4.0 | 0 | 18 | 0 | 0.00 | 0.00 | 4.50 | 0-18 |
Steve Jewell (East Tytherley) | 1 | 2.0 | 0 | 18 | 0 | 0.00 | 0.00 | 9.00 | 0-18 |
Ed Barnes (Wellow & Plaitford) | 2 | 3.0 | 0 | 18 | 0 | 0.00 | 0.00 | 6.00 | 0-18 |
Dave Agha (Lyndhurst & Ashurst) | 1 | 4.0 | 0 | 19 | 0 | 0.00 | 0.00 | 4.75 | 0-19 |
Jay Nandha (Trojans) | 1 | 2.0 | 0 | 19 | 0 | 0.00 | 0.00 | 9.50 | 0-19 |
Richard Blake (Mottisfont) | 1 | 1.0 | 0 | 19 | 0 | 0.00 | 0.00 | 19.00 | 0-19 |
Mitch Parker (Calmore Sports) | 1 | 3.0 | 0 | 21 | 0 | 0.00 | 0.00 | 7.00 | 0-21 |
Sam Dempster (Calmore Sports) | 1 | 4.0 | 0 | 21 | 0 | 0.00 | 0.00 | 5.25 | 0-21 |
Charlie Paige (Trojans) | 2 | 2.0 | 0 | 23 | 0 | 0.00 | 0.00 | 11.50 | 0-23 |
Reddi Venugopal (Cadnam) | 1 | 3.0 | 0 | 24 | 0 | 0.00 | 0.00 | 8.00 | 0-24 |
Azeem Hamid (Totton & Eling) | 1 | 2.0 | 0 | 25 | 0 | 0.00 | 0.00 | 12.50 | 0-25 |
Ibrahim Farid (Trojans) | 1 | 3.0 | 0 | 28 | 0 | 0.00 | 0.00 | 9.33 | 0-28 |
Ollie Lambert (Wellow & Plaitford) | 1 | 3.0 | 0 | 28 | 0 | 0.00 | 0.00 | 9.33 | 0-28 |
Jim Wicks (Lyndhurst & Ashurst) | 1 | 2.0 | 0 | 31 | 0 | 0.00 | 0.00 | 15.50 | 0-31 |
Paul Jewer (Cadnam) | 1 | 4.0 | 0 | 31 | 0 | 0.00 | 0.00 | 7.75 | 0-31 |
James Holgate (Paultons) | 2 | 4.0 | 0 | 32 | 0 | 0.00 | 0.00 | 8.00 | 0-7 |
Jack Sobucinski (Redlynch & Hale) | 1 | 4.0 | 0 | 36 | 0 | 0.00 | 0.00 | 9.00 | 0-36 |
Matt Stroud (Mottisfont) | 1 | 2.0 | 0 | 36 | 0 | 0.00 | 0.00 | 18.00 | 0-36 |
Ganesh Sankaran (Ampfield & North Baddesley) | 1 | 3.0 | 0 | 37 | 0 | 0.00 | 0.00 | 12.33 | 0-37 |
Piero Perera (Trojans) | 1 | 4.0 | 0 | 38 | 0 | 0.00 | 0.00 | 9.50 | 0-38 |
Drew Hickman (Ampfield & North Baddesley) | 1 | 3.0 | 0 | 43 | 0 | 0.00 | 0.00 | 14.33 | 0-43 |
James Voller (Ampfield & North Baddesley) | 1 | 3.0 | 0 | 48 | 0 | 0.00 | 0.00 | 16.00 | 0-48 |
Terry Harrison (Wellow & Plaitford) | 2 | 6.0 | 0 | 60 | 0 | 0.00 | 0.00 | 10.00 | 0-17 |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.