If you are using a mobile device, more info is available with the screen rotated to landscape.
If you are using a mobile device, more info is available with the screen rotated to landscape.
Calmore Sports | 121 | East Tytherley | 134-5 | East Tytherley won by 13 runs |
Cadnam | 121 | Calmore Sports | 123-4 | Calmore Sports won by 6 wickets |
East Tytherley | 174-2 | Bramshaw | 149-6 | East Tytherley won by 25 runs |
Calmore Sports | 130-4 | Old Tauntonians & Romsey A | 129-8 | Calmore Sports won by 6 wickets |
East Tytherley | 169-4 | Totton & Eling | 153-5 | East Tytherley won by 16 runs |
Langley Manor | 97 | Bramshaw | 144-6 | Bramshaw won by 47 runs |
Paultons | 119-7 | Cadnam | 124-8 | Cadnam won by 5 runs |
Bramshaw | 103-1 | Lyndhurst & Ashurst | 100-6 | Bramshaw won by 9 wickets |
Calmore Sports | 194-1 | Wellow & Plaitford B | 24 | Calmore Sports won by 170 runs |
East Tytherley | 174-3 | Wellow & Plaitford A | 115-7 | East Tytherley won by 59 runs |
Old Tauntonians & Romsey A | 197-1 | Michelmersh & Timsbury | 71-5 | Old Tauntonians & Romsey A won by 126 runs |
Paultons | 67-0 | Mottisfont | 65-5 | Paultons won by 10 wickets |
Redlynch & Hale | 106-7 | Cadnam | 107-1 | Cadnam won by 9 wickets |
Totton & Eling | 135-4 | Whiteparish | 67-8 | Totton & Eling won by 68 runs |
Trojans | 154-6 | Langley Manor | 119-6 | Langley Manor won due to Trojans fielding an ineligible player |
Ampfield & North Baddesley | 65-7 | Mottisfont | 142-3 | Mottisfont won by 77 runs |
Whiteparish | 112 | Old Tauntonians & Romsey B | 106 | Whiteparish won by 6 runs |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
Name | MatchesMM | OversOO | MaidensMdnsM | RunsRR | WicketsWW | AverageAvg. | Strike RateS/R | EconomyEcon. | Best |
---|---|---|---|---|---|---|---|---|---|
Ryan Lomax (Calmore Sports) | 4 | 10.0 | 0 | 54 | 7 | 7.71 | 8.57 | 5.40 | 3-12 |
Jonty Loveless (Bramshaw) | 2 | 8.0 | 0 | 45 | 6 | 7.50 | 8.00 | 5.63 | 5-13 |
Joe Stevens (Cadnam) | 3 | 12.0 | 0 | 73 | 6 | 12.17 | 12.00 | 6.08 | 2-21 |
Ryan Carty (Calmore Sports) | 3 | 11.0 | 0 | 84 | 6 | 14.00 | 11.00 | 7.64 | 3-34 |
Josh Metcalfe (Calmore Sports) | 2 | 8.0 | 2 | 35 | 5 | 7.00 | 9.60 | 4.38 | 5-13 |
Matt Morgan (Calmore Sports) | 3 | 9.0 | 3 | 46 | 5 | 9.20 | 10.80 | 5.11 | 4-3 |
Matt Bampton (Old Tauntonians & Romsey A) | 2 | 8.0 | 1 | 24 | 4 | 6.00 | 12.00 | 3.00 | 2-9 |
Alex Drake (East Tytherley) | 3 | 11.0 | 0 | 86 | 4 | 21.50 | 16.50 | 7.82 | 2-15 |
Charlie Evans (East Tytherley) | 3 | 9.3 | 0 | 90 | 4 | 22.50 | 14.25 | 9.47 | 3-30 |
Adam Chambers (Trojans) | 1 | 1.0 | 0 | 11 | 3 | 3.67 | 2.00 | 11.00 | 3-11 |
Billy Lightfoot (Totton & Eling) | 2 | 2.0 | 0 | 13 | 3 | 4.33 | 4.00 | 6.50 | 2-4 |
Iniyat Khan (Paultons) | 1 | 4.0 | 1 | 15 | 3 | 5.00 | 8.00 | 3.75 | 3-15 |
Will Langdon (East Tytherley) | 1 | 4.0 | 0 | 20 | 3 | 6.67 | 8.00 | 5.00 | 3-20 |
Terrence Wijesinghe (Totton & Eling) | 1 | 4.0 | 0 | 33 | 3 | 11.00 | 8.00 | 8.25 | 3-33 |
Seb Zwolinski (Paultons) | 2 | 7.0 | 1 | 34 | 3 | 11.33 | 14.00 | 4.86 | 2-31 |
Julian Neagle (East Tytherley) | 2 | 8.0 | 0 | 35 | 3 | 11.67 | 16.00 | 4.38 | 2-14 |
Sam Godfrey (Cadnam) | 3 | 12.0 | 0 | 56 | 3 | 18.67 | 24.00 | 4.67 | 2-19 |
Ethan Humby (Bramshaw) | 3 | 7.0 | 0 | 57 | 3 | 19.00 | 14.00 | 8.14 | 2-2 |
A Laughland (Bramshaw) | 1 | 2.0 | 0 | 8 | 2 | 4.00 | 6.00 | 4.00 | 2-8 |
Ollie Stevens (Totton & Eling) | 1 | 4.0 | 0 | 12 | 2 | 6.00 | 12.00 | 3.00 | 2-12 |
Ritesh Ramachandra (Bramshaw) | 1 | 4.0 | 0 | 13 | 2 | 6.50 | 12.00 | 3.25 | 2-13 |
Dylan Hamblin (Whiteparish) | 1 | 2.0 | 0 | 15 | 2 | 7.50 | 6.00 | 7.50 | 2-15 |
Jack Garner (Langley Manor) | 1 | 3.0 | 0 | 15 | 2 | 7.50 | 9.00 | 5.00 | 2-15 |
Jordan Wright (Calmore Sports) | 1 | 3.0 | 0 | 17 | 2 | 8.50 | 9.00 | 5.67 | 2-17 |
Mike Peace (East Tytherley) | 3 | 2.0 | 0 | 21 | 2 | 10.50 | 6.00 | 10.50 | 2-21 |
Aashish Singh (Trojans) | 1 | 4.0 | 0 | 24 | 2 | 12.00 | 12.00 | 6.00 | 2-24 |
Jack Payne (Langley Manor) | 1 | 4.0 | 0 | 25 | 2 | 12.50 | 12.00 | 6.25 | 2-25 |
Reddy Venugopal (Cadnam) | 1 | 4.0 | 0 | 26 | 2 | 13.00 | 12.00 | 6.50 | 2-26 |
Liam Longland (Paultons) | 2 | 6.0 | 0 | 31 | 2 | 15.50 | 18.00 | 5.17 | 2-15 |
Jake Mills (Totton & Eling) | 2 | 6.0 | 0 | 38 | 2 | 19.00 | 18.00 | 6.33 | 2-14 |
Matthew Metcalfe (East Tytherley) | 2 | 8.0 | 0 | 44 | 2 | 22.00 | 24.00 | 5.50 | 1-21 |
Dan George (Cadnam) | 2 | 7.1 | 0 | 62 | 2 | 31.00 | 21.50 | 8.65 | 2-33 |
Mark Lavelle (Calmore Sports) | 3 | 8.0 | 0 | 72 | 2 | 36.00 | 24.00 | 9.00 | 2-28 |
Sergio D'Monte (Bramshaw) | 3 | 11.0 | 0 | 89 | 2 | 44.50 | 33.00 | 8.09 | 1-31 |
Jack Austin (Calmore Sports) | 3 | 0.2 | 0 | 1 | 1 | 1.00 | 2.00 | 3.00 | 1-1 |
Elliot Hunt (Paultons) | 1 | 3.0 | 1 | 4 | 1 | 4.00 | 18.00 | 1.33 | 1-4 |
Zia Nori (Trojans) | 1 | 2.0 | 0 | 7 | 1 | 7.00 | 12.00 | 3.50 | 1-7 |
Tom Mason (Bramshaw) | 3 | 1.5 | 0 | 7 | 1 | 7.00 | 11.00 | 3.82 | 1-7 |
Dave Agha (Lyndhurst & Ashurst) | 1 | 2.0 | 0 | 9 | 1 | 9.00 | 12.00 | 4.50 | 1-9 |
Martin Ball (Whiteparish) | 1 | 3.0 | 0 | 10 | 1 | 10.00 | 18.00 | 3.33 | 1-10 |
Lee Fitzpatrick (Totton & Eling) | 1 | 2.0 | 0 | 11 | 1 | 11.00 | 12.00 | 5.50 | 1-11 |
Harry Lee (Cadnam) | 2 | 2.0 | 0 | 11 | 1 | 11.00 | 12.00 | 5.50 | 1-11 |
Antony Richman (Paultons) | 1 | 2.0 | 0 | 12 | 1 | 12.00 | 12.00 | 6.00 | 1-12 |
Jimmy Furnish (Langley Manor) | 1 | 3.0 | 0 | 14 | 1 | 14.00 | 18.00 | 4.67 | 1-14 |
James Humphries (Old Tauntonians & Romsey A) | 1 | 3.0 | 0 | 15 | 1 | 15.00 | 18.00 | 5.00 | 1-15 |
Joe Pelletier (Langley Manor) | 1 | 3.0 | 0 | 15 | 1 | 15.00 | 18.00 | 5.00 | 1-15 |
Nathan Pollard (Redlynch & Hale) | 1 | 3.0 | 0 | 16 | 1 | 16.00 | 18.00 | 5.33 | 1-16 |
Nick Doubell (Langley Manor) | 1 | 2.0 | 0 | 16 | 1 | 16.00 | 12.00 | 8.00 | 1-16 |
Sam Vidler (Calmore Sports) | 1 | 4.0 | 0 | 17 | 1 | 17.00 | 24.00 | 4.25 | 1-17 |
Elliot Ponting (Old Tauntonians & Romsey A) | 2 | 2.0 | 0 | 17 | 1 | 17.00 | 12.00 | 8.50 | 1-17 |
Rhys Wathen (Old Tauntonians & Romsey A) | 2 | 6.0 | 1 | 21 | 1 | 21.00 | 36.00 | 3.50 | 1-3 |
Cam Stanton (Langley Manor) | 1 | 2.0 | 0 | 22 | 1 | 22.00 | 12.00 | 11.00 | 1-22 |
Max Costley (Old Tauntonians & Romsey A) | 1 | 4.0 | 0 | 25 | 1 | 25.00 | 24.00 | 6.25 | 1-25 |
Tom Arnold (Bramshaw) | 3 | 3.0 | 0 | 29 | 1 | 29.00 | 18.00 | 9.67 | 1-29 |
Joe Vaughan (Old Tauntonians & Romsey A) | 2 | 6.0 | 0 | 31 | 1 | 31.00 | 36.00 | 5.17 | 1-15 |
Darryl Parsons (Whiteparish) | 1 | 2.0 | 0 | 32 | 1 | 32.00 | 12.00 | 16.00 | 1-32 |
Kaine Stanton (Langley Manor) | 2 | 4.0 | 0 | 33 | 1 | 33.00 | 24.00 | 8.25 | 1-17 |
Simon Whitehorn (Cadnam) | 2 | 6.0 | 0 | 35 | 1 | 35.00 | 36.00 | 5.83 | 1-14 |
Ethan Terris (Langley Manor) | 1 | 4.0 | 0 | 36 | 1 | 36.00 | 24.00 | 9.00 | 1-36 |
Matt Birch (Michelmersh & Timsbury) | 1 | 3.0 | 0 | 37 | 1 | 37.00 | 18.00 | 12.33 | 1-37 |
Dean Hadley (Cadnam) | 1 | 4.0 | 0 | 38 | 1 | 38.00 | 24.00 | 9.50 | 1-38 |
Hayden Pritchard (Paultons) | 2 | 6.0 | 0 | 52 | 1 | 52.00 | 36.00 | 8.67 | 1-34 |
L Dear (Wellow & Plaitford B) | 1 | 4.0 | 0 | 58 | 1 | 58.00 | 24.00 | 14.50 | 1-58 |
Braydon Newman (Langley Manor) | 2 | 5.0 | 0 | 58 | 1 | 58.00 | 30.00 | 11.60 | 1-30 |
Cameron Ridley (Bramshaw) | 3 | 1.0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.00 | 0-1 |
Andrew Soutar (Redlynch & Hale) | 1 | 1.0 | 0 | 2 | 0 | 0.00 | 0.00 | 2.00 | 0-2 |
Chris Moody (Totton & Eling) | 1 | 1.0 | 0 | 2 | 0 | 0.00 | 0.00 | 2.00 | 0-2 |
George Taylor (Cadnam) | 3 | 1.0 | 0 | 5 | 0 | 0.00 | 0.00 | 5.00 | 0-5 |
Piero Perera (Trojans) | 1 | 1.0 | 0 | 6 | 0 | 0.00 | 0.00 | 6.00 | 0-6 |
Rob Pike (Paultons) | 2 | 1.0 | 0 | 6 | 0 | 0.00 | 0.00 | 6.00 | 0-6 |
James Rose (Calmore Sports) | 1 | 1.0 | 0 | 7 | 0 | 0.00 | 0.00 | 7.00 | 0-7 |
Tom George (Old Tauntonians & Romsey A) | 1 | 1.0 | 0 | 8 | 0 | 0.00 | 0.00 | 8.00 | 0-8 |
Max Richman (Paultons) | 1 | 2.0 | 0 | 8 | 0 | 0.00 | 0.00 | 4.00 | 0-8 |
Todd Garner (Langley Manor) | 1 | 2.0 | 0 | 8 | 0 | 0.00 | 0.00 | 4.00 | 0-8 |
Sam Dempster (Calmore Sports) | 3 | 2.0 | 0 | 9 | 0 | 0.00 | 0.00 | 4.50 | 0-9 |
I Stubbs (Wellow & Plaitford B) | 1 | 2.0 | 0 | 10 | 0 | 0.00 | 0.00 | 5.00 | 0-10 |
Flynn Rochford (Old Tauntonians & Romsey A) | 1 | 3.0 | 0 | 11 | 0 | 0.00 | 0.00 | 3.67 | 0-11 |
Hakim Peruzi (Old Tauntonians & Romsey A) | 1 | 0.3 | 0 | 11 | 0 | 0.00 | 0.00 | 22.00 | 0-11 |
Milan Chauhan (Lyndhurst & Ashurst) | 1 | 2.0 | 0 | 12 | 0 | 0.00 | 0.00 | 6.00 | 0-12 |
Joe Oliver (Whiteparish) | 1 | 3.0 | 0 | 13 | 0 | 0.00 | 0.00 | 4.33 | 0-13 |
Alex Hodder (Lyndhurst & Ashurst) | 1 | 3.0 | 0 | 15 | 0 | 0.00 | 0.00 | 5.00 | 0-15 |
George Hayes (Redlynch & Hale) | 1 | 4.0 | 0 | 15 | 0 | 0.00 | 0.00 | 3.75 | 0-15 |
Harry Tulk (Old Tauntonians & Romsey A) | 2 | 1.0 | 0 | 17 | 0 | 0.00 | 0.00 | 17.00 | 0-17 |
C Moore (Wellow & Plaitford B) | 1 | 3.0 | 0 | 18 | 0 | 0.00 | 0.00 | 6.00 | 0-18 |
Steve Turner (Michelmersh & Timsbury) | 1 | 1.0 | 0 | 18 | 0 | 0.00 | 0.00 | 18.00 | 0-18 |
Daryl Evans (Mottisfont) | 1 | 1.0 | 0 | 18 | 0 | 0.00 | 0.00 | 18.00 | 0-18 |
Lewis Maton (Trojans) | 1 | 3.0 | 0 | 18 | 0 | 0.00 | 0.00 | 6.00 | 0-18 |
Billy Allan (Mottisfont) | 1 | 2.3 | 0 | 19 | 0 | 0.00 | 0.00 | 7.60 | 0-19 |
Kevin Hopkins (Redlynch & Hale) | 1 | 2.0 | 0 | 19 | 0 | 0.00 | 0.00 | 9.50 | 0-19 |
Oscar Binns (Langley Manor) | 1 | 1.0 | 0 | 19 | 0 | 0.00 | 0.00 | 19.00 | 0-19 |
Ollie Johnson (Paultons) | 1 | 2.0 | 0 | 19 | 0 | 0.00 | 0.00 | 9.50 | 0-19 |
Ewan Tanner (Redlynch & Hale) | 1 | 1.4 | 0 | 22 | 0 | 0.00 | 0.00 | 13.20 | 0-22 |
Tim Cook (Trojans) | 1 | 4.0 | 0 | 22 | 0 | 0.00 | 0.00 | 5.50 | 0-22 |
Billy Blyghton (Totton & Eling) | 1 | 4.0 | 0 | 22 | 0 | 0.00 | 0.00 | 5.50 | 0-22 |
Kai Williams (Lyndhurst & Ashurst) | 1 | 0.5 | 0 | 24 | 0 | 0.00 | 0.00 | 28.80 | 0-24 |
Sam Beer (Totton & Eling) | 1 | 4.0 | 0 | 24 | 0 | 0.00 | 0.00 | 6.00 | 0-24 |
Finley Husband (Wellow & Plaitford B) | 1 | 2.0 | 0 | 25 | 0 | 0.00 | 0.00 | 12.50 | 0-25 |
Harry Northway (Redlynch & Hale) | 1 | 2.0 | 0 | 25 | 0 | 0.00 | 0.00 | 12.50 | 0-25 |
Kegan Holzmann (Mottisfont) | 1 | 2.0 | 0 | 26 | 0 | 0.00 | 0.00 | 13.00 | 0-26 |
Nisar Ahmed (Trojans) | 1 | 3.0 | 0 | 28 | 0 | 0.00 | 0.00 | 9.33 | 0-28 |
Aaron Cooper (Whiteparish) | 1 | 3.0 | 0 | 29 | 0 | 0.00 | 0.00 | 9.67 | 0-29 |
Sahan Perera (Totton & Eling) | 1 | 4.0 | 0 | 29 | 0 | 0.00 | 0.00 | 7.25 | 0-29 |
Josh Kennedy (Michelmersh & Timsbury) | 1 | 4.0 | 0 | 30 | 0 | 0.00 | 0.00 | 7.50 | 0-30 |
Nick Tubb (Michelmersh & Timsbury) | 1 | 4.0 | 0 | 32 | 0 | 0.00 | 0.00 | 8.00 | 0-32 |
Ben Louch (Cadnam) | 2 | 5.0 | 0 | 33 | 0 | 0.00 | 0.00 | 6.60 | 0-10 |
Jon Holmes (Whiteparish) | 1 | 3.0 | 0 | 34 | 0 | 0.00 | 0.00 | 11.33 | 0-34 |
Ollie Vincent (Bramshaw) | 2 | 2.0 | 0 | 34 | 0 | 0.00 | 0.00 | 17.00 | 0-12 |
Luke Terris (Langley Manor) | 2 | 3.0 | 0 | 34 | 0 | 0.00 | 0.00 | 11.33 | 0-34 |
Paul Hurle (Michelmersh & Timsbury) | 1 | 2.0 | 0 | 35 | 0 | 0.00 | 0.00 | 17.50 | 0-35 |
Craig Smith (Lyndhurst & Ashurst) | 1 | 3.0 | 0 | 37 | 0 | 0.00 | 0.00 | 12.33 | 0-37 |
C Hawkins (Wellow & Plaitford B) | 1 | 4.0 | 0 | 37 | 0 | 0.00 | 0.00 | 9.25 | 0-37 |
Blake Darney (Totton & Eling) | 1 | 3.0 | 0 | 38 | 0 | 0.00 | 0.00 | 12.67 | 0-38 |
K Stubbs (Wellow & Plaitford B) | 1 | 3.0 | 0 | 39 | 0 | 0.00 | 0.00 | 13.00 | 0-39 |
Shaun Bundy (Michelmersh & Timsbury) | 1 | 4.0 | 0 | 43 | 0 | 0.00 | 0.00 | 10.75 | 0-43 |
Bailey Loveless (Bramshaw) | 3 | 11.0 | 0 | 59 | 0 | 0.00 | 0.00 | 5.36 | 0-15 |
William Ridley (Bramshaw) | 3 | 10.0 | 0 | 79 | 0 | 0.00 | 0.00 | 7.90 | 0-22 |
Hugh Gray (East Tytherley) | 3 | 11.0 | 0 | 108 | 0 | 0.00 | 0.00 | 9.82 | 0-30 |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.